Est. mensual: $1,398 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #6457331
Welcome to Vita Attiva at South Creek. Minnesota's NEWEST and only 55+ Active Living Community South of the river. Offering patio homes and attached villas with spectacular one & two-level living floor plans, luxurious finishes, light filled interior spaces, front porches, patios, customizable interiors, attached garages and a shared community center housing the speakeasy, party room, pickle ball courts, tennis courts and in-ground pool. The Umbria Floorplan offers aspacious and well-designed interior with luxury finishes and all loving facilities on one level. This property is nothing short of spectacular and a must see. Plan your visit to Vita today and get ready to call this house your new home.
Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- viernes, noviembre 08, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 09, 2024, 12:00 PM - 4:00 PM
- domingo, noviembre 10, 2024, 12:00 PM - 4:00 PM
- miércoles, noviembre 13, 2024, 12:00 PM - 5:00 PM
- jueves, noviembre 14, 2024, 12:00 PM - 5:00 PM
- viernes, noviembre 15, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 16, 2024, 12:00 PM - 4:00 PM
- domingo, noviembre 17, 2024, 12:00 PM - 4:00 PM
- miércoles, noviembre 20, 2024, 12:00 PM - 5:00 PM
- jueves, noviembre 21, 2024, 12:00 PM - 5:00 PM
- viernes, noviembre 22, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 23, 2024, 12:00 PM - 4:00 PM
- domingo, noviembre 24, 2024, 12:00 PM - 4:00 PM
- miércoles, noviembre 27, 2024, 12:00 PM - 5:00 PM
- jueves, noviembre 28, 2024, 12:00 PM - 5:00 PM
- viernes, noviembre 29, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 30, 2024, 12:00 PM - 4:00 PM
- domingo, diciembre 01, 2024, 12:00 PM - 4:00 PM
- miércoles, diciembre 04, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 05, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 06, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 07, 2024, 12:00 PM - 4:00 PM
- domingo, diciembre 08, 2024, 12:00 PM - 4:00 PM
- miércoles, diciembre 11, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 12, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 13, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 14, 2024, 12:00 PM - 4:00 PM
- domingo, diciembre 15, 2024, 12:00 PM - 4:00 PM
- miércoles, diciembre 18, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 19, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 20, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 21, 2024, 12:00 PM - 4:00 PM
- domingo, diciembre 22, 2024, 12:00 PM - 4:00 PM
- miércoles, diciembre 25, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 26, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 27, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 28, 2024, 12:00 PM - 4:00 PM
- domingo, diciembre 29, 2024, 12:00 PM - 4:00 PM
- miércoles, enero 01, 2025, 12:00 PM - 5:00 PM
- jueves, enero 02, 2025, 12:00 PM - 5:00 PM
- viernes, enero 03, 2025, 12:00 PM - 5:00 PM
- sábado, enero 04, 2025, 12:00 PM - 4:00 PM
- domingo, enero 05, 2025, 12:00 PM - 4:00 PM
- miércoles, enero 08, 2025, 12:00 PM - 5:00 PM
- jueves, enero 09, 2025, 12:00 PM - 5:00 PM
- viernes, enero 10, 2025, 12:00 PM - 5:00 PM
- sábado, enero 11, 2025, 12:00 PM - 4:00 PM
- domingo, enero 12, 2025, 12:00 PM - 4:00 PM
- miércoles, enero 15, 2025, 12:00 PM - 5:00 PM
- jueves, enero 16, 2025, 12:00 PM - 5:00 PM
- viernes, enero 17, 2025, 12:00 PM - 5:00 PM
- sábado, enero 18, 2025, 12:00 PM - 4:00 PM
- domingo, enero 19, 2025, 12:00 PM - 4:00 PM
- miércoles, enero 22, 2025, 12:00 PM - 5:00 PM
- jueves, enero 23, 2025, 12:00 PM - 5:00 PM
- viernes, enero 24, 2025, 12:00 PM - 5:00 PM
- sábado, enero 25, 2025, 12:00 PM - 4:00 PM
- domingo, enero 26, 2025, 12:00 PM - 4:00 PM
- miércoles, enero 29, 2025, 12:00 PM - 5:00 PM
- jueves, enero 30, 2025, 12:00 PM - 5:00 PM
- viernes, enero 31, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 01, 2025, 12:00 PM - 4:00 PM
- domingo, febrero 02, 2025, 12:00 PM - 4:00 PM
Escuela primaria
RIVERVIEW ELEMENTARY SCHOOL
1.3
MillasVer detalle
Escuela secundaria (ciclo básico)
BOECKMAN MIDDLE SCHOOL
0.7
MillasVer detalle
Escuela secundaria (ciclo superior)
FARMINGTON HIGH SCHOOL
2.0
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Dodge Middle School | 1.1 mi | Public | 6-8 | C- |
Great Oaks Academy Charter School | 1.2 mi | Public | KG-4 | A- |
Farmington Elementary School | 1.4 mi | Public | KG-5 | C |
Dakota Prairie Area Learning Center | 2.0 mi | Public | 10-12 | |
Akin Road Elementary School | 2.1 mi | Public | KG-5 | C+ |
Meadowview Elementary School | 2.2 mi | Public | KG-5 | B+ |
John F. Kennedy Elementary School | 3.4 mi | Public | KG-5 | B- |
Lakeville Early Childhood Program | 3.6 mi | Public | PK | |
Mcguire Middle School | 3.6 mi | Public | 6-8 | B- |
Lakeville Area Learning Center | 3.7 mi | Public | 6-12 | D- |
All Saints Catholic School | 4.1 mi | Private | PK-8 | |
Highview Elementary School | 4.2 mi | Public | KG-5 | |
Sonnet Montessori | 4.3 mi | Private | PK-KG | |
North Trail Elementary School | 4.4 mi | Public | KG-5 | C+ |
Lake Marion Elementary School | 4.5 mi | Public | KG-5 | B+ |
Christian Heritage Academy | 4.5 mi | Private | KG-8 | |
Lakeville North High School | 4.8 mi | Public | 9-12 | A |