![print property image](https://www.century21.com/listhub/photo/maxxmax/lh.rdcpix.com/10c5965124692ab96cb266c17176a07dl-f870892665r.jpg)
Est. mensual: $1,248 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #6606012
This beautiful new Umbria floorplan Townhome is available for immediate occupancy at Vita Attiva. Scheduled for completion within 30 days, this property offers a true turn-key home. Perfect for those looking to live here year round or seasonally, as you travel to see the Country, chase the sun and spend time with loved ones. Vita Attiva is the ONLY55+ Active Living Patio Home Community South of the River. This home provides you full access to the 5,000 sq. ft. clubhouse, heated in-ground pool, pickleball courts, bocce ball courts and the community of Vita itself. There are only a few of these townhomes left so don't hesitate to schedule a tour to preview this home.
Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Equipamiento: | Lavavajilla, Secadora, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Tipo de tejado: | Asfalto |
Copyright © 2025 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- domingo, febrero 16, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 21, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 22, 2025, 12:00 PM - 4:00 PM
- domingo, febrero 23, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 28, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 01, 2025, 12:00 PM - 4:00 PM
- domingo, marzo 02, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 06, 2025, 12:00 PM - 4:00 PM
- viernes, marzo 07, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 08, 2025, 12:00 PM - 4:00 PM
- domingo, marzo 09, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 13, 2025, 12:00 PM - 4:00 PM
- viernes, marzo 14, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 15, 2025, 12:00 PM - 4:00 PM
- domingo, marzo 16, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 20, 2025, 12:00 PM - 4:00 PM
- viernes, marzo 21, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 22, 2025, 12:00 PM - 4:00 PM
- domingo, marzo 23, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 27, 2025, 12:00 PM - 4:00 PM
- viernes, marzo 28, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 29, 2025, 12:00 PM - 4:00 PM
- domingo, marzo 30, 2025, 12:00 PM - 4:00 PM
- jueves, abril 03, 2025, 12:00 PM - 4:00 PM
- viernes, abril 04, 2025, 12:00 PM - 4:00 PM
- sábado, abril 05, 2025, 12:00 PM - 4:00 PM
- domingo, abril 06, 2025, 12:00 PM - 4:00 PM
- jueves, abril 10, 2025, 12:00 PM - 4:00 PM
- viernes, abril 11, 2025, 12:00 PM - 4:00 PM
- sábado, abril 12, 2025, 12:00 PM - 4:00 PM
- domingo, abril 13, 2025, 12:00 PM - 4:00 PM
- jueves, abril 17, 2025, 12:00 PM - 4:00 PM
- viernes, abril 18, 2025, 12:00 PM - 4:00 PM
- sábado, abril 19, 2025, 12:00 PM - 4:00 PM
- domingo, abril 20, 2025, 12:00 PM - 4:00 PM
- jueves, abril 24, 2025, 12:00 PM - 4:00 PM
- viernes, abril 25, 2025, 12:00 PM - 4:00 PM
- sábado, abril 26, 2025, 12:00 PM - 4:00 PM
- domingo, abril 27, 2025, 12:00 PM - 4:00 PM
- jueves, mayo 01, 2025, 12:00 PM - 4:00 PM
- viernes, mayo 02, 2025, 12:00 PM - 4:00 PM
- sábado, mayo 03, 2025, 12:00 PM - 4:00 PM
- domingo, mayo 04, 2025, 12:00 PM - 4:00 PM
- jueves, mayo 08, 2025, 12:00 PM - 4:00 PM
- viernes, mayo 09, 2025, 12:00 PM - 4:00 PM
- sábado, mayo 10, 2025, 12:00 PM - 4:00 PM
- domingo, mayo 11, 2025, 12:00 PM - 4:00 PM
- jueves, mayo 15, 2025, 12:00 PM - 4:00 PM
- viernes, mayo 16, 2025, 12:00 PM - 4:00 PM
- sábado, mayo 17, 2025, 12:00 PM - 4:00 PM
- domingo, mayo 18, 2025, 12:00 PM - 4:00 PM
- jueves, mayo 22, 2025, 12:00 PM - 4:00 PM
- viernes, mayo 23, 2025, 12:00 PM - 4:00 PM
- sábado, mayo 24, 2025, 12:00 PM - 4:00 PM
- domingo, mayo 25, 2025, 12:00 PM - 4:00 PM
- jueves, mayo 29, 2025, 12:00 PM - 4:00 PM
- viernes, mayo 30, 2025, 12:00 PM - 4:00 PM
- sábado, mayo 31, 2025, 12:00 PM - 4:00 PM
- domingo, junio 01, 2025, 12:00 PM - 4:00 PM
- jueves, junio 05, 2025, 12:00 PM - 4:00 PM
- viernes, junio 06, 2025, 12:00 PM - 4:00 PM
- sábado, junio 07, 2025, 12:00 PM - 4:00 PM
- domingo, junio 08, 2025, 12:00 PM - 4:00 PM
- jueves, junio 12, 2025, 12:00 PM - 4:00 PM
- viernes, junio 13, 2025, 12:00 PM - 4:00 PM
- sábado, junio 14, 2025, 12:00 PM - 4:00 PM
- domingo, junio 15, 2025, 12:00 PM - 4:00 PM
Escuela primaria
RIVERVIEW ELEMENTARY SCHOOL
1.4
MillasVer detalle
Escuela secundaria (ciclo básico)
BOECKMAN MIDDLE SCHOOL
0.7
MillasVer detalle
Escuela secundaria (ciclo superior)
FARMINGTON HIGH SCHOOL
1.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Great Oaks Academy Charter School | 1.1 mi | Public | KG-4 | A- |
Dodge Middle School | 1.2 mi | Public | 6-8 | C- |
Farmington Elementary School | 1.4 mi | Public | KG-5 | C |
Dakota Prairie Area Learning Center | 1.9 mi | Public | 10-12 | |
Akin Road Elementary School | 2.1 mi | Public | KG-5 | C+ |
Meadowview Elementary School | 2.2 mi | Public | KG-5 | B+ |
John F. Kennedy Elementary School | 3.4 mi | Public | KG-5 | B- |
Lakeville Early Childhood Program | 3.5 mi | Public | PK | |
Mcguire Middle School | 3.5 mi | Public | 6-8 | B- |
Lakeville Area Learning Center | 3.7 mi | Public | 6-12 | D- |
All Saints Catholic School | 4.0 mi | Private | PK-8 | |
Highview Elementary School | 4.2 mi | Public | KG-5 | |
Sonnet Montessori | 4.2 mi | Private | PK-KG | |
North Trail Elementary School | 4.4 mi | Public | KG-5 | C+ |
Lake Marion Elementary School | 4.5 mi | Public | KG-5 | B+ |
Christian Heritage Academy | 4.5 mi | Private | KG-8 | |
Lakeville North High School | 4.7 mi | Public | 9-12 | A |