Est. mensual: $1,864 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #6559647
New 55+ community. 14 low maintenance sites on a private dead-end street for one level living! New Modern Farmhouse design with elegant features: 9' ceilings, custom cabinetry package with soft close drawers & doors, deep pan drawers & recycle in center island work space, quartz countertops, high/low accent lighting, built-in pantry, Luxury Vinyl Plank flooring, upgraded carpet package in bedrooms & sunroom; quartz window ledges, enameled 5 panel Farmhouse style interior doors and trim, spacious primary bath with dual sinks, 5' shower w/glass door and upgraded plumbing fixtures throughout; full linen closet, walk-in closet, custom laminate closet organizers, laundry with wall-to-wall storage cabinetry; concrete patio off sunroom, w/privacy fencing, plus a 2nd south facing patio area in front of home, beautiful entry door. Other sites available for purchase/building if you prefer your own color & decor choices. One site will accommodate a 3-car garage! Contingent purchase agreements ok!Características de la propiedad
Antigüedad: | Construcción Nueva |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Hogar: | Hogar |
Sistema de calefacción: | Hogar, Aire Forzado |
Área del lote: | 0.13 Acres |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- domingo, diciembre 22, 2024, 2:00 PM - 3:00 PM
- jueves, diciembre 26, 2024, 2:00 PM - 3:00 PM
- sábado, diciembre 28, 2024, 2:00 PM - 3:00 PM
- domingo, diciembre 29, 2024, 2:00 PM - 3:00 PM
- lunes, diciembre 30, 2024, 2:00 PM - 3:00 PM
- jueves, enero 02, 2025, 2:00 PM - 3:00 PM
- sábado, enero 04, 2025, 2:00 PM - 3:00 PM
- domingo, enero 05, 2025, 2:00 PM - 3:00 PM
- lunes, enero 06, 2025, 2:00 PM - 3:00 PM
- martes, enero 07, 2025, 2:00 PM - 3:00 PM
- miércoles, enero 08, 2025, 2:00 PM - 3:00 PM
- jueves, enero 09, 2025, 2:00 PM - 3:00 PM
- sábado, enero 11, 2025, 2:00 PM - 3:00 PM
- domingo, enero 12, 2025, 2:00 PM - 3:00 PM
- lunes, enero 13, 2025, 2:00 PM - 3:00 PM
- martes, enero 14, 2025, 2:00 PM - 3:00 PM
- miércoles, enero 15, 2025, 2:00 PM - 3:00 PM
- jueves, enero 16, 2025, 2:00 PM - 3:00 PM
- sábado, enero 18, 2025, 2:00 PM - 3:00 PM
- domingo, enero 19, 2025, 2:00 PM - 3:00 PM
- lunes, enero 20, 2025, 2:00 PM - 3:00 PM
- martes, enero 21, 2025, 2:00 PM - 3:00 PM
- miércoles, enero 22, 2025, 2:00 PM - 3:00 PM
- jueves, enero 23, 2025, 2:00 PM - 3:00 PM
- sábado, enero 25, 2025, 2:00 PM - 3:00 PM
- domingo, enero 26, 2025, 2:00 PM - 3:00 PM
- lunes, enero 27, 2025, 2:00 PM - 3:00 PM
- martes, enero 28, 2025, 2:00 PM - 3:00 PM
- miércoles, enero 29, 2025, 2:00 PM - 3:00 PM
- jueves, enero 30, 2025, 2:00 PM - 3:00 PM
- sábado, febrero 01, 2025, 2:00 PM - 3:00 PM
- domingo, febrero 02, 2025, 2:00 PM - 3:00 PM
- lunes, febrero 03, 2025, 2:00 PM - 3:00 PM
- martes, febrero 04, 2025, 2:00 PM - 3:00 PM
- miércoles, febrero 05, 2025, 2:00 PM - 3:00 PM
- jueves, febrero 06, 2025, 2:00 PM - 3:00 PM
- sábado, febrero 08, 2025, 2:00 PM - 3:00 PM
- domingo, febrero 09, 2025, 2:00 PM - 3:00 PM
- lunes, febrero 10, 2025, 2:00 PM - 3:00 PM
- martes, febrero 11, 2025, 2:00 PM - 3:00 PM
- miércoles, febrero 12, 2025, 2:00 PM - 3:00 PM
- jueves, febrero 13, 2025, 2:00 PM - 3:00 PM
- sábado, febrero 15, 2025, 2:00 PM - 3:00 PM
- domingo, febrero 16, 2025, 2:00 PM - 3:00 PM
- lunes, febrero 17, 2025, 2:00 PM - 3:00 PM
- martes, febrero 18, 2025, 2:00 PM - 3:00 PM
- miércoles, febrero 19, 2025, 2:00 PM - 3:00 PM
- jueves, febrero 20, 2025, 2:00 PM - 3:00 PM
- sábado, febrero 22, 2025, 2:00 PM - 3:00 PM
- domingo, febrero 23, 2025, 2:00 PM - 3:00 PM
- lunes, febrero 24, 2025, 2:00 PM - 3:00 PM
- martes, febrero 25, 2025, 2:00 PM - 3:00 PM
- miércoles, febrero 26, 2025, 2:00 PM - 3:00 PM
- jueves, febrero 27, 2025, 2:00 PM - 3:00 PM
- sábado, marzo 01, 2025, 2:00 PM - 3:00 PM
- domingo, marzo 02, 2025, 2:00 PM - 3:00 PM
- lunes, marzo 03, 2025, 2:00 PM - 3:00 PM
- martes, marzo 04, 2025, 2:00 PM - 3:00 PM
- miércoles, marzo 05, 2025, 2:00 PM - 3:00 PM
- jueves, marzo 06, 2025, 2:00 PM - 3:00 PM
- sábado, marzo 08, 2025, 2:00 PM - 3:00 PM
- domingo, marzo 09, 2025, 2:00 PM - 3:00 PM
- lunes, marzo 10, 2025, 2:00 PM - 3:00 PM
- martes, marzo 11, 2025, 2:00 PM - 3:00 PM
- miércoles, marzo 12, 2025, 2:00 PM - 3:00 PM
- jueves, marzo 13, 2025, 2:00 PM - 3:00 PM
- sábado, marzo 15, 2025, 2:00 PM - 3:00 PM
- domingo, marzo 16, 2025, 2:00 PM - 3:00 PM
- lunes, marzo 17, 2025, 2:00 PM - 3:00 PM
- martes, marzo 18, 2025, 2:00 PM - 3:00 PM
- miércoles, marzo 19, 2025, 2:00 PM - 3:00 PM
- jueves, marzo 20, 2025, 2:00 PM - 3:00 PM
- sábado, marzo 22, 2025, 2:00 PM - 3:00 PM
- domingo, marzo 23, 2025, 2:00 PM - 3:00 PM
- lunes, marzo 24, 2025, 2:00 PM - 3:00 PM
- martes, marzo 25, 2025, 2:00 PM - 3:00 PM
- miércoles, marzo 26, 2025, 2:00 PM - 3:00 PM
- jueves, marzo 27, 2025, 2:00 PM - 3:00 PM
Escuela primaria
PARKER ELEMENTARY SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo básico)
SALK STEM MAGNET MIDDLE SCHOOL
1.6
MillasVer detalle
Escuela secundaria (ciclo superior)
ELK RIVER HIGH SCHOOL
1.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Spectrum Middle School - Grades 7-8 | 0.7 mi | Public | 7-8 | C+ |
St Andrew Catholic School | 0.7 mi | Private | PK-5 | |
Spectrum Middle School - Grade 6 | 0.8 mi | Public | 6 | B+ |
Spectrum High School | 0.8 mi | Public | 9-12 | A+ |
Lincoln Elementary School | 0.9 mi | Public | KG-5 | B- |
Online 728 | 1.2 mi | Public | 9-12 | A- |
C.o.m.p.a.s.s. | 1.2 mi | Public | 12 | |
Elk River District Shared Time Program | 1.2 mi | Public | KG-5 | |
Handke Center- Early Childhood Special Education | 1.3 mi | Public | PK | |
Vandenberge Middle School | 1.4 mi | Public | 6-8 | C |
Independent School District 728 Focus/journey | 1.4 mi | Public | 1-12 | |
Three Rivers Montessori School | 1.4 mi | Public | PK-6 | F |
Ivan Sand Middle School Area Learning Center | 1.5 mi | Public | 6-8 | |
Fairview Program | 1.5 mi | Public | 6-12 | |
Ivan Sand Community School Summer | 1.5 mi | Public | 10-12 | |
Ivan Sand After School Credit Recov | 1.5 mi | Public | 9-12 | |
Ivan Sand Community High School | 1.5 mi | Public | 9-12 | D |
Ivan Sand Community School- Intermediate School | 1.5 mi | Public | 9-12 |