Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #647092
Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, November 26th, 2024 at 2 PM (cst) | BIDDING CLOSING: Thursday, December 5th, 2024 at 2 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! Wonderful opportunity to purchase this 3-bedroom, 1.5-bathroom home in the Desirable Derby School District! This home sits on a corner 1.25 +/- acre lot with easy access to K-15. The exterior features many shade trees, giving extra privacy and a covered front porch. Another great feature is the 34x26 detached three car garage with electricity. There are multiple sheds/outbuildings, perfect for additional storage, and a storm shelter. The home is on propane for the water heater and fireplace, a Geothermal system for HVAC, a well for drinking water, and a septic system. Just inside the front door is a spacious living room with a gas fireplace and built-ins on each side. Sitting off of the living room through French doors is the formal dining room with a picture window and window seat. Next is the kitchen equipped with a refrigerator, oven, microwave, and butlers pantry. The main level of the home provides three bedrooms and a full bathroom with a tub/shower combination. There is also a half bathroom with a washer and dryer included. Down a few steps from the kitchen is additional living space that would make a great sunroom or family room. It has a sink, multiple windows, and outside access. The full basement is ready for your finishing touches. It offers a large family/rec room, storage room, and workshop. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, as is where is condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $10,000.Características de la propiedad
Antigüedad: | Más de 50 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio, Ventilador de techo |
Equipamiento: | Secadora, Microondas, Cocina, Heladera |
Estilo arquitectónico: | Bungalow |
Sistema de refrigeración: | Bomba de calor |
Hogar: | Hogar |
Sistema de calefacción: | Hogar, Bomba de calor |
Área del lote: | 1.25 Acres |
Habitaciones: | comedor, Cocina, Living |
Copyright © 2024 South Central Kansas MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- lunes, noviembre 25, 2024, 3:30 PM - 5:30 PM
- lunes, diciembre 02, 2024, 3:30 PM - 5:30 PM
Escuela primaria
SWANEY ELEMENTARY SCHOOL
1.2
MillasVer detalle
Escuela secundaria (ciclo básico)
DERBY MIDDLE SCHOOL
1.5
MillasVer detalle
Escuela secundaria (ciclo superior)
DERBY HIGH SCHOOL
2.7
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Faith Lutheran School | 1.1 mi | Private | PK-6 | |
El Paso Elementary School | 1.8 mi | Public | PK-5 | C- |
Tanglewood Elementary School | 2.2 mi | Public | PK-5 | B- |
Park Hill Elementary School | 2.2 mi | Public | PK-5 | C+ |
Derby Hills Elementary School | 2.6 mi | Public | PK-5 | D+ |
Stone Creek Elementary School | 3.3 mi | Public | PK-5 | |
Mulvane High School | 3.6 mi | Public | 9-12 | B- |
Nelson Elementary School | 3.8 mi | Public | PK-5 | C- |
Derby North Middle School | 3.9 mi | Public | 6-8 | C |
Mulvane Elementary W D Munson | 4.3 mi | Public | PK-2 | |
Oaklawn Elementary School | 4.4 mi | Public | PK-5 | C- |
Mulvane Middle School | 4.4 mi | Public | 6-8 | C+ |
Haysville Middle School | 4.6 mi | Public | 6-8 | D+ |
White Elementary School | 4.6 mi | Public | PK-5 | D- |
Rex Elementary School | 4.7 mi | Public | PK-5 | C |
Cooper Elementary School | 4.9 mi | Public | PK-5 | C+ |
Freeman Elementary School | 5.0 mi | Public | PK-5 | D+ |