Est. mensual: $2,932 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #TB8321068
YOU JUST CLICKED on THE MOST SPACIOUS 5 BEDROOM+STUDY+BONUS ROOM+4 FULL BATHROOMS QUADRUPLE SPLIT HOME offering 4440+SF situated in the HIGHLY sought-after Exclusive Gated Community of Harvest Glenn of NORTH RIVERVIEW! This Taylor Morrison Wakefield seamlessly blends luxury & functionality, offering an exquisite living experience. OVERSIZED 82x141 sf, FENCED, SALTWATER POOL, Conservation LOT! NO REAR NEIGHBORS=TOTAL PRIVACY +Three-car garage. Freshly painted, BRAND NEW ROOF {2024} low maintenance lush landscape, Custom Curbing, Elegant exterior lighting leading to screened front porch to impressive 10' double doors to the expansive foyer complimented w/decorative built-in arches adding exquisite elements complimenting the spacious FORMAL dining room w/double tray ceiling, within steps to an oversized OFFICE/STUDY/DEN exposing Garden Views|French doors|Privacy. The seamless flow of WOOD PLANKED TILE FLOORING continues to the OPEN CONCEPT;KITCHEN|LIVING ROOM of SOARING CEILINGS, Recessed lighting, POOL VIEWS creating the perfect CENTRAL entertainment space. This GOURMET kitchen is a CULINARY DELIGHT! DELTA TOUCHLESS Faucet, NEW LEATHER EXTENDED GRANITE COUNTERTOPS, Tile Backsplash, Under Cabinet Lighting, 42 Wood Cabinetry, SS STEEL APPLIANCES:Double Oven, NEW GE Profile 4 Door Refrigerator, KitchenAid Dishwasher, 5 Burner Range+Microwave, Custom Chrome Hardware, Island with Breakfast Bar, Closet Pantry+Storage Galore. First Floor continues w/separate bedroom+bath, Full Laundry room with Additional Storage Space. Two private bedrooms tucked away share a full bath+2 linen closets! Primary Executive En-suite is on FIRST floor, It's ENOURMOUS enough to equip any sized furnishings of desire with additional room for a seating/dressing area. Private back-yard views and plenty of Sunshine through the oversized windows complimented with custom UP/DOWN adjustable shades. Ceiling Fan, Tray Ceiling, DUAL WALK-IN CLOSETS, SEPARATE VANITY S, GARDEN SOAKING TUB, Walk-In glass encased shower with designer tile, separate water closet and plenty of room in-between! Enjoy endless sunsets from the PAVERED COVERED LANAI with insulated roof extending the entire width of the SCREENED ENCLOSED SALT-WATER POOL with new Sweep! MASSIVE GREEN SPACE to create a dream garden, add a fire pit, endless possibilies. LED Lighting, addt'l 110 Watt electrical outlets, Ceiling fan+Super Gutter complete this outdoor paradise! UPstairs: HUGE BONUS ROOM w/generously sized WALK-IN STORAGE CLOSET, designated A/C System, 5th BEDROOM with FULL bathroom offering vanity, shower/tub combination and privacy, perfect for the In-Laws, extended family and guests who want to enjoy this absolutely stunning home with privacy! This home is equipped with two Nest Thermostats, New Water Softener System, Attic Stairs, Ring Camera System, Alarm System, Pool Security Fence, Thermal Pool Cover, Dual designated A/C systems {downstairs replaced 5/2024}. The Oak Creek location is convenient to I-75, Selmon Expy, I-4, Downtown Tampa, Brandon Mall, Local Shopping, Hardrock Casino, Apollo Beach, Public Boat Ramps, MacDill AFB, Port of Tampa, Brand New Riverview Regional Hospital, VA Annex, 1 hour commute to the most beautiful beaches on the West Coast. 1.5 hour drive to Disney World! LOW CDD to include RESORT STYLE POOL with Splash pad, Amenity center, miles of sidewalks, all beautifully maintained with a reasonably low HOA! No Flood insurance required! Call today to book your exclusive tour!Características de la propiedad
Antigüedad: | 11-20 años de antigüedad |
---|---|
Amenidades: | Puerto, Piscina, Ventilador de techo, Sistema de seguridad, Sistema de seguridad |
Equipamiento: | Lavavajilla, Triturador de residuos, Equipo de hielo, Microondas, Cocina, Heladera, Lavarropa, Agua - Equipo para tratamiento de aguas duras |
Estilo arquitectónico: | Estilo Contemporáneo |
Sistema de refrigeración: | Aire acondicionado por zonas |
Tipo de fachada exterior: | Bloque, Estuco |
Pisos: | Alfombra, De baldosas, De mosaicos |
Sistema de calefacción: | Calefacción central, Sujeto a ordenamiento territorial |
Área del lote: | 0.27 Acres |
Habitaciones: | Cuarto extra, Pequeña sala de estar, comedor, Cocina, Living |
Copyright © 2024 Stellar MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
GRACE M. IPPOLITO ELEMENTARY SCHOOL
0.6
MillasVer detalle
Escuela secundaria (ciclo básico)
GIUNTA MIDDLE SCHOOL
2.8
MillasVer detalle
Escuela secundaria (ciclo superior)
SPOTO HIGH SCHOOL
1.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Lamb Elementary School | 1.4 mi | Public | KG-5 | D- |
Progress Village Middle Magnet | 1.5 mi | Public | 6-8 | C+ |
Gibsonton Elementary School | 1.5 mi | Public | PK-5 | C- |
Progress Village Christian Academy | 2.1 mi | Private | PK-5 | |
Center Academy-riverview | 2.1 mi | Private | 5-12 | |
Bridgeprep Academy Of Riverview | 2.2 mi | Public | KG-8 | D |
Cuttingedge Learning Academy Inc. | 2.2 mi | Private | KG-12 | |
Kids Community College Riverview South | 2.2 mi | Public | KG-8 | C |
Literacy/leadership/technology Academy | 2.2 mi | Public | KG-8 | C |
Kids Community College Charter High School | 2.2 mi | Public | 9-12 | |
Riverview Elementary School | 2.4 mi | Public | PK-5 | B- |
The Academy At True Sanctuary Of Praise | 2.4 mi | Private | PK-5 | |
Riverview Academy Of Math And Science | 2.7 mi | Public | KG-8 | B+ |
Frost Elementary School | 2.9 mi | Public | KG-5 | C- |
Winthrop Charter School | 3.1 mi | Public | KG-8 | B+ |
E.l. Bing Elementary School | 3.3 mi | Public | KG-5 | C |
Providence Christian School | 3.4 mi | Private | PK-12 |