Est. mensual: $5,482 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #SR24215784
Three Houses on One Lot in Prime Northridge! 7840, 7842 & 7844 Lasaine Ave | Pride of Ownership with Endless Opportunities | $10k Rental Income Potential with This Cash Cow | Fully Remodeled in 2023 | 2692 Sqft total 7+6 | Main House: 7842 Lasaine is 1300 sqft 4+3 (2 Masters) | Second House (ADU): 7840 Lasaine is 1000 sqft 2+2 | Third House (JADU): 7844 Lasaine 400 sqft 1+1 | Original House was stripped down to studs before a 1600 sqft new addition in 2023 | Completely Separate Access to Each Unit | Fully Gated with Modern Metal Gates for Maximum Privacy | Main House (7842 Lasaine) & JADU (7844 Lasaine) Each Have Separate Access on Front Yard | ADU (7840 Lasaine) Has Its Own Fully Gated Access from Back Alley | ADU (7840 Lasaine) Has Pedestrian Gate Access + Parking Gate with Fully Automatic Gate Opener | New Block Fence in the Back for the ADU (7840 Lasaine) | ADU (7840 Lasaine) Has Two Additional Parking Spots in the Back | Open Floor Plan Modern Living Rooms | State of the Art Kitchens | Modern Bathrooms Each with its Own Unique Design | 10ft High Ceilings | Tons of Natural Lighting Throughout | 2 Skylights in Main House Living Room | 3 Separate Washer/Drier Hook Ups | Each Unit Has its Own Washer & Drier Inside | New Durable Stainless Steel Appliances | Brand New Laminated Wood Flooring | New Plumbing | New Roof | New Double Pane Windows | New Electrical | New Sewer Lines | New Doors | Recessed LED Lighting Throughout the 3 Houses | Modern Exterior & Interior Lighting | 2 New Central AC & Heat Units for Main House (7842) & ADU (7840) | Separate Two Zone AC & Heat Split Unit for JADU (7844)| 3 Separate New Fire Sprinkler Systems | 3 Separate Electrical Meters | 2 Separate Gas Meters | 2 Tankless Water Heaters | Underground Drainage System | Smooth Stucco | Modern Brand New Low Maintenance Landscaping with a Gorgeous Driveway | Truly Unique Property with Endless Possibilities | No Corners Cut | No Expense Spared | Need I Say More? | Come and See it for Yourself | This Won't Last!Características de la propiedad
Antigüedad: | Más de 50 años de antigüedad |
---|---|
Amenidades: | Dobles ventanas, Puerto, Claraboyas |
Equipamiento: | Anafe, Anafe - Eléctrico, Lavavajilla, Triturador de residuos, Microondas, Cocina, Cocina - a gas, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de refrigeración: | Bomba de calor, Equipos de aire acondicionado de ventana, Aire acondicionado por zonas |
Pisos: | Laminado/Flotante, De baldosas |
Sistema de calefacción: | Calefacción central, Bomba de calor |
Tipo de tejado: | Asfalto |
Habitaciones: | Cocina, Living |
Copyright © 2024 California Regional Multiple Listing Service, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
LORNE STREET ELEMENTARY
0.3
MillasVer detalle
Escuela secundaria (ciclo básico)
NORTHRIDGE MIDDLE SCHOOL
1.1
MillasVer detalle
Escuela secundaria (ciclo superior)
CLEVELAND CHARTER HIGH SCHOOL
2.2
MillasVer detalle
NORTHRIDGE ACADEMY HIGH SCHOOL
2.4
MillasVer detalle
VALLEY ACADEMY OF ARTS & SCIENCES
3.2
MillasVer detalle
BIRMINGHAM HIGH SCHOOL
2.7
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Stagg Street Elementary | 0.3 mi | Public | PK-5 | B |
St Mary Coptic Orthodox School | 0.6 mi | Private | KG-5 | |
Anatola Avenue Elementary School | 0.7 mi | Public | KG-5 | C- |
Valley Waldorf City School | 0.9 mi | Private | PK-8 | |
Cantara Street School | 0.9 mi | Public | KG-5 | B+ |
Gault Street Elementary School | 1.1 mi | Public | PK-5 | B+ |
Parthenia Street Elementary School | 1.2 mi | Public | KG-5 | C+ |
St Bridget Of Sweden | 1.2 mi | Private | PK-8 | |
Garden Grove Elementary | 1.2 mi | Public | KG-5 | B |
Bertrand Avenue Elementary School | 1.3 mi | Public | KG-5 | D+ |
Lemay Street Elementary | 1.4 mi | Public | KG-5 | C+ |
Mulholland Middle School | 1.4 mi | Public | 6-8 | C+ |
Magnolia Science Academy | 1.4 mi | Public | 6-12 | B- |
Holy Martyrs Armenian Elementary School | 1.4 mi | Private | KG-5 | |
Magnolia Science Academy 7 | 1.5 mi | Public | KG-5 | C- |
Lake Balboa College Preparatory Magnet K-12 | 1.5 mi | Public | KG-12 | B |
Daniel Pearl Journalism & Communications Magnet | 1.6 mi | Public | 9-12 | B- |
Independence Continuation | 1.7 mi | Public | 9-12 | D- |