Est. mensual: $2,109 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #6613372
COMPLETED NEW CONSTUCTION! STAGED HOME! JP Brooks presents the Summit Two Story Floor Plan on a lookout cul-de-sac lot with a finished basement in our Greywood Community in Delano. Conveniently located near HWY 12, & the DTWN area known for its strong CMMTY. NATL award winning DST, access parks/dog park/trails/city events! Come see for yourself & discover why Delano is a great place to live/work/play! Gourmet kitchen with quartz countertops, tile backsplash, SS appliances and painted on site trim. Upper level includes 4 beds, loft, laundry and 2 bathrooms. Main level features an office and iron spindles leading upstairs. Finished LL adds a 5th bedroom, family room and bathroom. Full yard sod/irrigation! Oversized garage! Pictures/photos/colors/features/sizes are for illustration purposes - will vary from the home. COMPLETED NEW CONSTUCTION! STAGED HOME!Características de la propiedad
Antigüedad: | Construcción Nueva |
---|---|
Amenidades: | Puerto |
Equipamiento: | Anafe, Lavavajilla, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Hogar: | Hogar |
Sistema de calefacción: | Hogar, Aire Forzado |
Área del lote: | 0.35 Acres |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- sábado, diciembre 28, 2024, 11:00 AM - 3:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 4:00 PM
- jueves, enero 02, 2025, 11:30 AM - 4:30 PM
- sábado, enero 04, 2025, 11:00 AM - 4:00 PM
- lunes, enero 06, 2025, 11:30 AM - 4:30 PM
- miércoles, enero 08, 2025, 11:30 AM - 4:30 PM
- sábado, enero 11, 2025, 11:00 AM - 4:00 PM
- lunes, enero 13, 2025, 11:30 AM - 4:30 PM
- miércoles, enero 15, 2025, 11:30 AM - 4:30 PM
- jueves, enero 16, 2025, 11:30 AM - 4:30 PM
- sábado, enero 18, 2025, 11:00 AM - 4:00 PM
- lunes, enero 20, 2025, 11:30 AM - 4:30 PM
- miércoles, enero 22, 2025, 11:30 AM - 4:30 PM
- jueves, enero 23, 2025, 11:30 AM - 4:30 PM
- sábado, enero 25, 2025, 11:00 AM - 4:00 PM
- lunes, enero 27, 2025, 11:30 AM - 4:30 PM
- miércoles, enero 29, 2025, 11:30 AM - 4:30 PM
- jueves, enero 30, 2025, 11:30 AM - 4:30 PM
- sábado, febrero 01, 2025, 11:00 AM - 4:00 PM
- lunes, febrero 03, 2025, 11:30 AM - 4:30 PM
- miércoles, febrero 05, 2025, 11:30 AM - 4:30 PM
- jueves, febrero 06, 2025, 11:30 AM - 4:30 PM
- sábado, febrero 08, 2025, 11:00 AM - 4:00 PM
- lunes, febrero 10, 2025, 11:30 AM - 4:30 PM
- miércoles, febrero 12, 2025, 11:30 AM - 4:30 PM
- jueves, febrero 13, 2025, 11:30 AM - 4:30 PM
- sábado, febrero 15, 2025, 11:00 AM - 4:00 PM
- lunes, febrero 17, 2025, 11:30 AM - 4:30 PM
- miércoles, febrero 19, 2025, 11:30 AM - 4:30 PM
- jueves, febrero 20, 2025, 11:30 AM - 4:30 PM
- sábado, febrero 22, 2025, 11:00 AM - 4:00 PM
- lunes, febrero 24, 2025, 11:30 AM - 4:30 PM
- miércoles, febrero 26, 2025, 11:30 AM - 4:30 PM
- jueves, febrero 27, 2025, 11:30 AM - 4:30 PM
- sábado, marzo 01, 2025, 11:00 AM - 4:00 PM
- lunes, marzo 03, 2025, 11:30 AM - 4:30 PM
- miércoles, marzo 05, 2025, 11:30 AM - 4:30 PM
- jueves, marzo 06, 2025, 11:30 AM - 4:30 PM
- sábado, marzo 08, 2025, 11:00 AM - 4:00 PM
- lunes, marzo 10, 2025, 11:30 AM - 4:30 PM
- miércoles, marzo 12, 2025, 11:30 AM - 4:30 PM
- jueves, marzo 13, 2025, 11:30 AM - 4:30 PM
- sábado, marzo 15, 2025, 11:00 AM - 4:00 PM
- lunes, marzo 17, 2025, 11:30 AM - 4:30 PM
- miércoles, marzo 19, 2025, 11:30 AM - 4:30 PM
- jueves, marzo 20, 2025, 11:30 AM - 4:30 PM
- sábado, marzo 22, 2025, 11:00 AM - 4:00 PM
- lunes, marzo 24, 2025, 11:30 AM - 4:30 PM
- miércoles, marzo 26, 2025, 11:30 AM - 4:30 PM
- jueves, marzo 27, 2025, 11:30 AM - 4:30 PM
- sábado, marzo 29, 2025, 11:00 AM - 4:00 PM
- lunes, marzo 31, 2025, 11:30 AM - 4:30 PM
Escuela primaria
DELANO ELEMENTARY SCHOOL
2.3
MillasVer detalle
DELANO MIDDLE SCHOOL
2.1
MillasVer detalle
Escuela secundaria (ciclo básico)
DELANO MIDDLE SCHOOL
2.1
MillasVer detalle
Escuela secundaria (ciclo superior)
DELANO HIGH SCHOOL
2.0
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
St Maximilian Kolbe | 1.3 mi | Private | PK-6 | |
Mt Olive Lutheran School | 1.7 mi | Private | PK-8 | |
Watertown-mayer High School | 4.7 mi | Public | 9-12 | C+ |
Wm - Connections | 4.7 mi | Public | 9-12 | |
Watertown-mayer Middle School | 4.7 mi | Public | 6-8 | B- |
Watertown-mayer Primary School | 4.8 mi | Public | PK-KG | |
Watertown-mayer Elementary School | 4.9 mi | Public | 1-5 | A |
Montrose Elementary School Of Innovation | 5.3 mi | Public | KG-5 | D |
Rockford Middle School | 5.5 mi | Public | 5-8 | B- |
Rockford Elementary School | 5.9 mi | Public | KG-4 | C |
Rockford High School | 6.0 mi | Public | 9-12 | A |