Est. mensual: $3,912 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #10415792
|| KITCHEN-LEVEL GARAGE || || LEVEL DRIVEWAY || || REAL CERAMIC TILE & HARDWOOD FLOORS || || MODERN CHEF'S KITCHEN || || MASTER SUITE WITH SPA-LIKE BATH || || WALKABLE LOCATION || || HOA MAINTAINS EXTERIOR || || PARK-LIKE SETTING || || TRANSFERABLE HOME WARRANTY AVAILABLE || ** What You'll See ** Step inside to find REAL CERAMIC TILE and HARDWOOD FLOORS that shine. The OPEN-CONCEPT MAIN LEVEL is bathed in natural light, accentuating the crisp white cabinets and modern finishes of the CHEF'S KITCHEN. Behind the home is a peaceful sanctuary protected by the Land and Water Conservation Fund, a federal, state and local partnership with the National Park Service, ensuring a view of untouched greenery and wildlife for years to come. ** What You'll Hear ** Tranquility surrounds this home with the gentle rustling of trees and birdsong from the adjacent conservation area. Imagine quiet mornings sipping coffee in your backyard sanctuary or evenings spent enjoying conversation in the community's serene, gazebo-adorned park. This peaceful setting is just steps away from the vibrant buzz of Downtown Alpharetta, where you'll hear live music, local events, and the hum of community life. ** What You'll Feel ** Enjoy the ultimate comfort of a SPA-LIKE MASTER BATH, where the soaking tub invites you to unwind after a long day. The third-level MEDIA ROOM provides a cozy retreat for movie nights or relaxation, while the LEVEL DRIVEWAY and KITCHEN-LEVEL GARAGE make daily errands seamless. The SMOKE-FREE HOME ensures a fresh, welcoming environment every time you step inside. ** What You'll Experience ** Live a lifestyle of convenience and luxury with walkability to Downtown Alpharetta, Avalon, the library, and local parks. The nearby ALPHA LOOP offers easy access to walking trails. The HOA maintains landscaping, exterior painting, and general upkeep, giving you more time to enjoy everything this community has to offer. With nearby shopping, dining, and entertainment, you'll love the vibrancy of Alpharetta living!Características de la propiedad
Antigüedad: | 6-10 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Horno doble, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Sistema de refrigeración: | Bomba de calor |
Tipo de fachada exterior: | De ladrillo |
Hogar: | Hogar |
Pisos: | Alfombra, Pisos de maderas nobles |
Sistema de calefacción: | Calefacción central, Hogar, Bomba de calor |
Área del lote: | 0.05 Acres |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
MANNING OAKS ELEMENTARY SCHOOL
1.3
MillasVer detalle
Escuela secundaria (ciclo básico)
NORTHWESTERN MIDDLE SCHOOL
3.3
MillasVer detalle
Escuela secundaria (ciclo superior)
MILTON HIGH SCHOOL
3.4
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Cre'me De La Creme | 0.2 mi | Private | PK-KG | |
Rivers Academy | 0.6 mi | Private | 5-12 | |
Amana Academy School | 0.7 mi | Public | KG-8 | A- |
The Lionheart School | 0.8 mi | Private | UG | |
Alexsander Academy | 0.9 mi | Private | 4-12 | |
Alpharetta Elementary | 1.2 mi | Public | PK-5 | A- |
Fulton Science Academy Private School | 1.2 mi | Private | PK-12 | |
Fulton Science Academy Private School | 1.2 mi | Private | PK-12 | |
New Prospect Elementary School | 1.4 mi | Public | PK-5 | A |
International Charter School Of Atlanta | 1.6 mi | Public | KG-8 | A+ |
Preston Ridge Montessori | 1.9 mi | Private | PK-KG | |
Haynes Bridge Middle School | 1.9 mi | Public | 6-8 | A- |
Alpharetta High School | 2.0 mi | Public | 9-12 | A- |
The Goddard School | 2.2 mi | Private | PK-KG | |
Hopewell Middle School | 2.3 mi | Public | 6-8 | A- |
Cross Of Life Montessori School | 2.4 mi | Private | PK-KG | |
Cogburn Woods Elementary | 2.6 mi | Public | PK-5 | A- |
Hembree Springs Elementary School | 2.7 mi | Public | PK-5 | C+ |
Elkins Pointe Middle School | 2.8 mi | Public | 6-8 | B- |