Est. mensual: $4,866 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #1534372
Listed by Kiersten Bell + Co | 864-894-2144 | KBellCo@CDanJoyner.com | Welcome to an unparalleled opportunity just south of Furman University and Paris Mountain, adjacent to the Swamp Rabbit Trail. Nestled on over 9 acres of prime land, this property offers both development potential and the perfect setting for a private family compound. Enjoy easy bike rides to local favorites such as Daydrinkers Coffee, Swamp Rabbit Grocery, and The Tomato Vine Farmers Market. This unique property features two single-story homes, one of which is the original farmhouse that was beautifully refreshed and expanded in 2019, maintaining its original visual charm while incorporating today s luxuries. The farmhouse boasts a wrap-around porch that dreams are made of, perfect for relaxing and enjoying the serene surroundings. The other is a 2-bedroom guest house currently rented for $1050 per month on a month to month basis. The estate includes several barns, with one shed powered and partially insulated with a window unit, providing excellent storage or workshop options. The water supply is connected to both the main house and guest house, with the option to install a new tap for separate water service. Currently, there is a solo power meter and three water taps available on the road. The main house has 3 bedrooms, 3 full bathrooms, two living rooms, a spacious kitchen with an oversized picture window overlooking the grounds, hickory manufactured flooring, granite counters. The primary suite is in the rear of the home allowing for ultimate privacy with a vaulted ceiling, private en-suite and generous walk-in closet. For those interested in equestrian opportunities, this property is ideal. Zoned R-10, the land provides versatile developmental possibilities or the chance to build your dream family retreat. This unique property offers the tranquility of rural living with the convenience of being in town. Whether you re looking to develop or create a secluded family haven, this location is unbeatable. Listed by Kiersten Bell + Co - 864-894-2144 KBellCo@CDanJoyner.comCaracterísticas de la propiedad
Antigüedad: | Más de 50 años de antigüedad |
---|---|
Amenidades: | Puerto, Porche, Patio, Ventilador de techo |
Equipamiento: | Lavavajilla, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Tipo de fachada exterior: | Revestimiento Vinílico |
Pisos: | De baldosas, De mosaicos, Vinílico |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 9.55 Acres |
Copyright © 2024 Greater Greenville Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
ARMSTRONG ELEMENTARY SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo básico)
BEREA MIDDLE SCHOOL
1.0
MillasVer detalle
Escuela secundaria (ciclo superior)
BEREA HIGH SCHOOL
1.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Enoree Career Center | 0.8 mi | Public | 9-12 | |
Lakeview Middle School | 1.3 mi | Public | 6-8 | D |
Furman University Child Development Center | 1.3 mi | Private | PK-KG | |
Duncan Chapel Elementary School | 1.3 mi | Public | PK-5 | C |
Berea Elementary School | 1.4 mi | Public | KG-5 | C+ |
Abundant Life Christian School | 1.5 mi | Private | KG-8 | |
Monaview Elementary School | 2.3 mi | Public | PK-5 | B- |
Cherrydale Elementary School | 2.3 mi | Public | PK-5 | C- |
Westcliffe Elementary School | 2.7 mi | Public | PK-5 | B |
Hampton Park Christian School | 3.0 mi | Private | KG-12 | |
Alexander Elementary School | 3.1 mi | Public | PK-5 | D |
Legacy Early College | 3.1 mi | Public | PK-12 | B- |
U U World Of Children | 3.4 mi | Private | PK-KG | |
Footprints Christian Academy | 3.8 mi | Private | PK-6 | |
Stone Academy Of Communication Arts | 3.8 mi | Public | KG-5 | A- |
St Anthony Of Padua Catholic School | 4.0 mi | Private | PK-5 |