Est. mensual: $1,761 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #10383848
**** LEASE PURCHASE OR RENT OPTION**** || TRANSFERRABLE HOME WARRANTY AVAILABLE || SMOKE-FREE & PET-FREE || DETAILED MAINTENANCE RECORDS || FULLY FINISHED BASEMENT || NEW WATER HEATER || NEW HVAC || GRANITE KITCHEN COUNTERS || ENERGY STAR QUALIFIED APPLIANCES || HIGH CEILINGS || HARDWOOD FLOORS || ENERGY-EFFICIENT INSULATION, HVAC, APPLIANCES & WINDOWS || GATED COMMUNITY || HOA COVERS PEST CONTROL, TERMITE, WATER, ROOF & EXTERIOR MAINTENANCE || ** What You'll See ** Step into this beautiful multilevel condo and be greeted by high ceilings that create an open, airy feel. The sunlight streams through the energy-efficient windows, casting a warm glow on the gleaming hardwood floors and modern granite kitchen counters. From the spacious open-concept main level to the fully finished basement, every detail is visually stunning and meticulously maintained. ** What You'll Hear ** Experience the quiet hum of modern living with Energy STAR Qualified appliances running efficiently in the background. The gentle whirr of the brand-new HVAC system ensures consistent comfort throughout the seasons. In the basement, imagine the sounds of a lively game night or a relaxing movie evening your home is alive with the perfect balance of energy and tranquility. ** What You'll Feel ** Feel a sense of security as you drive through the gated community, knowing that your HOA takes care of the essentials like pest control, roof repairs, and exterior maintenance. Inside, the temperature remains perfectly comfortable, thanks to the energy-efficient insulation, HVAC, and windows, keeping you cool in the summer and cozy in the winter. The space around you feels expansive, and the layout flows effortlessly, inviting relaxation. ** What You'll Experience ** From the moment you step inside, you'll experience the ease of living in a home that's built for comfort and sustainability. Hosting friends and family in the open-concept space will feel effortless, with room for everyone to gather and enjoy. With detailed maintenance records and a transferable warranty available for all major systems, this is a home where modern living and low-maintenance lifestyle meet perfectly.Características de la propiedad
Antigüedad: | 11-20 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio |
Equipamiento: | Lavavajilla, Triturador de residuos, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Sistema de refrigeración: | Bomba de calor |
Tipo de fachada exterior: | De ladrillo |
Hogar: | Hogar |
Pisos: | Pisos de maderas nobles |
Sistema de calefacción: | Hogar, Aire Forzado, Bomba de calor, Agua caliente |
Área del lote: | 0.02 Acres |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
NICKAJACK ELEMENTARY SCHOOL
2.1
MillasVer detalle
Escuela secundaria (ciclo básico)
CAMPBELL MIDDLE SCHOOL
3.6
MillasVer detalle
Escuela secundaria (ciclo superior)
CAMPBELL HIGH SCHOOL
5.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Lindley 6th Grade Academy | 1.2 mi | Public | 6 | C+ |
Scott Elementary School | 1.7 mi | Public | EE-5 | C- |
Kipp Soul Academy | 2.0 mi | Public | 5-6 | |
Kipp Soul Primary School | 2.0 mi | Public | KG-2 | D- |
Westside Atlanta Charter School | 2.0 mi | Public | KG-8 | B- |
Bolton Academy | 2.0 mi | Public | PK-5 | B |
Coretta Scott King Young Women's Academy High School | 2.3 mi | Public | 6-12 | B- |
B.e.s.t Academy | 2.4 mi | Public | 6-12 | C |
Primrose School Of Providence Pavilion | 2.4 mi | Private | PK-KG | |
Griffin Middle School | 2.9 mi | Public | 6-8 | C |
King Springs Elementary School | 3.0 mi | Public | KG-5 | B+ |
Teasley Elementary School | 3.0 mi | Public | KG-5 | B |
Harper - Archer Elementary School | 3.0 mi | Public | EE-5 | |
Smyrna Montessori School | 3.2 mi | Private | KG | |
Usher - Collier Elementary School | 3.4 mi | Public | EE-5 | D+ |
William M. Boyd Elementary School | 3.4 mi | Public | EE-5 | C- |
Imhotop Academy | 3.5 mi | Private | PK-8 | |
The Lovett School | 3.5 mi | Private | KG-12 | |
The Westminster Schools | 3.6 mi | Private | KG-12 |