Est. mensual: $1,597 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #1126245
***OPEN HOUSE CANCELED - PROPERTY IS UNDER CONTRACT** 1 Acre Lot | Chickens Allowed | Horses Allowed | Totally Remodeled | Edmond North Schools! - - Mayberry Meets Modern Magnificence! Enjoy country living with the comforts of a completely remodeled home. Relax on your ROCKING CHAIR front porch overlooking a charming courtyard, flagstone paths and a low-maintenance herbal/medicinal BUTTERFLY GARDEN surrounded by white picket fence. Designer finishes throughout including porcelain wood-look tile & new leathered marble countertops gorgeous! The GOURMET KITCHEN is complete with everything stainless steel - from the deep, single-basin sink, to the high-end appliances, and professional, goose neck kitchen faucet. Whether you're hosting dinner parties or enjoying casual family meals, this kitchen is sure to impress! - powerful (& child-safe) induction cooktop with hidden pop-up, downdraft kitchen vent, ultra-quiet Bosch 800 Series dishwasher, extra large Inverter technology microwave, and double electric oven. There is ample storage with a full-size pantry and under-stairs closet. The STUDY/FLEX ROOM is surrounded by two walls of huge, bay windows with views to the front garden creating a serene, nature infused, sun-drenched workspace. The PRIMARY SUITE is downstairs and features 2 separate closets and a spa-like ensuite - the perfect retreat with a soaking tub, double vanities and newly-remodeled shower with frameless glass, rainshower & shower wand. The property is fully fenced an includes a WORKSHOP/BARN with HORSE STALL (dirt floor - able to accommodate 2 Horses) plus Tack Room/Work Area (on concrete slab with electric) and overhead door. CHICKENS will FLOCK for the two, custom-built chicken coops with large runs & automatic light-sensing doors. One coop is designed for easy conversion to a GREENHOUSE! Get outdoors to the neighborhood-owned 40 ACRE LAKE for fishing, kayaking and (small-engine) boating! In-Ground Garage Storm Shelter too! COME SEE!Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Puerto, Porche, Patio, Ventilador de techo |
Equipamiento: | Lavavajilla, Triturador de residuos, Microondas, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Sistema de refrigeración: | Aire acondicionado por zonas |
Tipo de fachada exterior: | De ladrillo |
Hogar: | Hogar |
Pisos: | Alfombra, De baldosas |
Sistema de calefacción: | Hogar, Sujeto a ordenamiento territorial |
Área del lote: | 1.03 Acres |
Copyright © 2024 MLSOK, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
HERITAGE ELEMENTARY SCHOOL
2.0
MillasVer detalle
Escuela secundaria (ciclo básico)
SEQUOYAH MIDDLE SCHOOL
4.9
MillasVer detalle
Escuela secundaria (ciclo superior)
NORTH HIGH SCHOOL
4.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Cross Timbers Elementary School | 2.7 mi | Public | KG-5 | A+ |
Centennial Elementary School | 3.3 mi | Public | KG-5 | A |
Cheyenne Middle School | 4.1 mi | Public | 6-8 | A- |
John Ross Elementary School | 4.6 mi | Public | KG-5 | A- |
Prairie Vale Elementary School | 5.0 mi | Public | KG-3 | C- |
Deer Creek Middle School | 5.3 mi | Public | 7-8 | A |
The Goddard School (covell) | 5.6 mi | Private | PK-TKG | |
Keystone Adventure School And Farm | 6.0 mi | Private | PK-5 | |
Frontier Elementary School | 6.0 mi | Public | KG-5 | B |
Heartland Middle School | 6.1 mi | Public | 6-8 | B+ |