Est. mensual: $1,314 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #10054470
END UNIT | This charming Maywood features 1,429 square feet, 3 bedrooms, 2.5 bathrooms, and a 1-car garage. The open concept first floor includes a beautiful kitchen island with lovely gray cabinetry that overlooks the open-concept family room + dining room. Ample storage space for townhome living. Enjoy the sunshine on your covered patio out back! Admire the tranquil tree line in your backyard. Smart home package included! This thoughtfully designed master-planned community will feature a wide array of gathering spaces throughout the community to stay connected with friends and neighbors. Planned amenities include a pool, clubhouse, outdoor courts, walking trails, dog parks, a fishing pond, and more! It is conveniently located off Highway 1 within 10 minutes of major area employers in Central Carolina Enterprise Park and Triangle Innovation Point including Pfizer, Caterpillar, Astellas + Vinfast. Only 35 mins from Raleigh, 35 minutes from RTP, 45 minutes to Fort Bragg, minutes from historic downtown Sanford! Photos are representatives.Características de la propiedad
Antigüedad: | Construcción Nueva, Construcción Nueva |
---|---|
Amenidades: | Puerto, Porche, Patio, Techos abovedados |
Equipamiento: | Lavavajilla, Triturador de residuos, Microondas, Cocina, Cocina - a gas, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Tipo de fachada exterior: | De Piedra, Aglomerado de piedra, Revestimiento Vinílico |
Pisos: | Alfombra, Vinílico |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.05 Acres |
Habitaciones: | comedor, Sala de estar |
Copyright © 2024 Doorify MLS of North Carolina. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
TRAMWAY ELEMENTARY SCHOOL
9.7
MillasVer detalle
DEEP RIVER ELEMENTARY SCHOOL
1.8
MillasVer detalle
Escuela secundaria (ciclo básico)
EAST LEE MIDDLE SCHOOL
7.6
MillasVer detalle
Escuela secundaria (ciclo superior)
LEE EARLY COLLEGE
6.6
MillasVer detalle
LEE COUNTY HIGH SCHOOL
6.8
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Bt Bullock Elementary School | 4.5 mi | Public | KG-5 | B- |
Moncure School | 6.2 mi | Public | KG-8 | B+ |