Est. mensual: $2,083 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #10325514
|| BREATHTAKING VIEWS || WRAP-AROUND BALCONY || LUXURY UPGRADES || NEW HVAC, WASHER, & WATER HEATER || RESORT-STYLE LIVING || PRIME LOCATION || BREATHTAKING VIEWS FROM THE AROUND BALCONY! And, this home has UPGRADES GALORE. This is a must-see to feel the magnificence of this luxurious painted sky million-dollar view. RENOVATED Air Conditioner in 2022, NEW Washer with braided lines (prevents leaks) in 2023, NEW Water Heater in 2019! Annual Fire Inspection just completed. PLUS insulated windows! This is a smoke-free, pet-free home with detailed maintenance records.From this corner of the building, you have a gorgeous view of Kennesaw Mountain to the northwest and Stone Mountain to the southeast, all from your own private wrap-around balcony. Enjoy life in the clouds and experience the wonder of every season from fireworks in the summer to snowfall in the winter. The unit has hardwood floors in the kitchen and family room, tile in the bathrooms, and carpet in the bedrooms. The kitchen includes cherry wood cabinets, luxurious stone countertops, and all stainless-steel appliances. The bedrooms both have walk-in closets and separate bathrooms with double vanities and plenty of cabinet space for storage. Enjoy resort-style living at The Manhattan! With four elevators, a 24-hour concierge, key fob entry, security, mail tracking, a newly remodeled lounge for gatherings with Wifi access for you and your guests, a private swimming pool and grill for residents, FULLY equipped gym, golf simulation room, billiard table, a rentable guest suite for visitors, and MORE. Plus you get access to everything you need in the city - less than 100 feet from Target, Crunch Fitness, Michaels, Ross and Coldstone Creamery. Walk another few hundred feet and enjoy newly revitalized Ashford Crossing featuring live music, central green space for families, and restaurants. Less than a one-mile walk to either Dunwoody or Sandy Springs Marta stations, movie theatres, Barnes and Noble, and the Perimeter Mall. Walking distance to Publix, Piedmont Quick Care, and dental and spa retailers. **Due to the current condo lending issues, cash or alternative financing only. We recommend using Mark Milam at Highland Mortgage for alternative financing.**Características de la propiedad
Antigüedad: | 11-20 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Tipo de fachada exterior: | De cemento armado |
Pisos: | Alfombra, Pisos de maderas nobles, De baldosas |
Sistema de calefacción: | Aire Forzado, Agua caliente |
Área del lote: | 0.03 Acres |
Ver tipo: | Ciudad, Montañas |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
DUNWOODY ELEMENTARY SCHOOL
2.1
MillasVer detalle
Escuela secundaria (ciclo básico)
PEACHTREE CHARTER MIDDLE SCHOOL
2.7
MillasVer detalle
Escuela secundaria (ciclo superior)
DUNWOODY HIGH SCHOOL
1.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Dunwoody Christian School | 0.7 mi | Private | 1-5 | |
Dunwoody Christian School | 0.8 mi | Private | KG-5 | |
Dunwoody United Methodist Church Preschool | 1.1 mi | Private | PK-KG | |
Dunwoody Christian Academy | 1.2 mi | Private | PK-1 | |
Cumberland Academy Of Georgia | 1.2 mi | Private | 4-12 | |
Dunwoody Preparatory | 1.3 mi | Private | PK-KG | |
Mt Vernon Presbyterian School | 1.4 mi | Private | PK-12 | |
Montgomery Elementary School | 1.6 mi | Public | PK-5 | B+ |
Austin Elementary School | 1.8 mi | Public | PK-5 | A |
The Weber School | 1.9 mi | Private | 9-12 | |
St Luke's Little Saints Preschool & Kindergten | 1.9 mi | Private | PK-KG | |
Vanderlyn Elementary School | 2.1 mi | Public | PK-5 | A |
Marist School | 2.1 mi | Private | PK-12 | |
Woodland Elementary School | 2.2 mi | Public | PK-5 | B- |
North Springs High School | 2.2 mi | Public | 9-12 | C+ |
Chamblee Methodist Kindergarten | 2.4 mi | Private | PK-KG | |
Ridgeview Middle School | 2.4 mi | Public | 6-8 | B |
Sandy Springs United Methodist Preschool & Kinderg | 2.5 mi | Private | PK-TKG |