Est. mensual: $2,212 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #IG24216681
2 CAR ATTACHED GARAGE | FULLY PAID SOLAR | CORNER LOT | MOUNTAIN VIEWS | Nestled in the highly sought-after Bedford Community, this beautiful corner-lot condo offers unparalleled privacy and stunning mountain views. This two-story, 3-bedroom, 3-bathroom home exudes modern elegance with an open-concept design and upscale features. Step inside to find luxury flooring throughout the main level, creating a warm and inviting atmosphere. The heart of the home is the spacious kitchen, boasting a large island with a breakfast bar, granite countertops, stainless steel appliances, and a convenient pantry. Recessed lighting throughout ensures a bright and airy feel. A convenient powder room downstairs provides added privacy, perfect for entertaining guests. Head upstairs to the generously sized primary bedroom, where you ll find a dual vanity sink, an oversized shower, and a walk-in closet offering plenty of storage space. Bedrooms 2 and 3 are also well-proportioned, with Bedroom 3 virtually staged as a versatile space that could be used as a bedroom or a home office. A spacious loft adds additional living or relaxation space, accompanied by a second full bathroom and a separate laundry room for maximum convenience. ENERGY EFFICIENT HOME: This energy-efficient home is equipped with fully paid solar panels and a tankless water heater, offering sustainable living and reduced energy costs, recessed LED lighting, a whole-house fan and ceiling fans. PARKING: The rare two-car garage adds extra convenience for parking and storage and you'll find plenty of visitor parking nearby. AMENITIES: The Bedford Community offers top-notch amenities, including two HOAs, pools, spas, a gym, playgrounds, a dog park, BBQ areas, and clubhouses. The location is unbeatable, with easy access to Highway 15 and the 241/91 Expressway for a seamless commute to Orange County. LOCATION: Nearby, you'll enjoy a variety of golf courses, shopping, restaurants, cinemas, and more. Embrace an elevated lifestyle in this stunning home, where privacy, comfort, and convenience come together to create the perfect living experience. Don't miss your chance to make this home yours!Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Dobles ventanas, Puerto, Ventilador de techo |
Equipamiento: | Lavavajilla, Microondas, Horno - a gas, Cocina, Cocina - a gas, Lavarropa |
Estilo arquitectónico: | Español |
Sistema de calefacción: | Aire Forzado |
Habitaciones: | Cocina, Living, Loft |
Ver tipo: | Montañas |
Copyright © 2024 California Regional Multiple Listing Service, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
WOODROW WILSON ELEMENTARY
0.9
MillasVer detalle
Escuela secundaria (ciclo básico)
EL CERRITO MIDDLE
1.4
MillasVer detalle
Escuela secundaria (ciclo superior)
SANTIAGO HIGH SCHOOL
2.0
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Orange Elementary | 1.8 mi | Public | KG-6 | B- |
Temescal Valley Elementary | 2.4 mi | Public | KG-6 | A- |
Susan B. Anthony Elementary | 2.5 mi | Public | KG-6 | A |
Citrus Hills Intermediate | 3.2 mi | Public | 7-8 | C+ |
John Stallings Elementary | 3.3 mi | Public | KG-6 | C |
Centennial High School | 3.3 mi | Public | 9-12 | A- |
South Hills Academy | 3.6 mi | Private | PK-TKG | |
Corona-norco Alternative | 3.8 mi | Public | KG-12 | C |
Lee V. Pollard High School | 3.8 mi | Public | 9-12 | D+ |
Dwight D. Eisenhower Elementary | 3.9 mi | Public | KG-6 | A- |
Excelsior Charter School Corona-norco | 3.9 mi | Public | 7-12 | B+ |
Garretson Elementary | 4.1 mi | Public | KG-6 | B- |
Foothill Elementary | 4.2 mi | Public | KG-6 | C+ |
Lincoln Fundamental Elementary School | 4.3 mi | Public | KG-6 | B |
Home Gardens Academy | 4.3 mi | Public | KG-8 | C- |
Vicentia Elementary | 4.4 mi | Public | KG-6 | C |
Corona Fundamental Intermediate School | 4.6 mi | Public | 6-8 | C |