Est. mensual: $177 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #11342203
2 Bed | 1 Bath | 720 sq.ft. Discover the perfect blend of comfort and opportunity with this meticulously cared-for-two-bedroom, one-bath home nestled on a spacious half acre lot. With 720 sq.ft. of living space, this home exudes charm and coziness, making it an ideal retreat or delightful primary residence. Well cared for means move-in-ready for you! Enjoy the space a half acre can provide: room for gardening, outdoor activities or future expansion. The two oversized one-car garages provide plenty of space for vehicles, tools, and hobbies. This home offers so many possibilities don't miss out on making it yours! Taxes/Year: $8.36 / 2023 Average Utilities: electricity $30.65, sewer/trash $72.00 - this property features it's own well! Approximate Dimensions: Entryway 3'2" x 6'5" w/ closet Living Room 13'7" x 18'5" Kitchen 13'6" x 11'4" Master Bedroom 9'4" x 11'6" w/ walk in closet 6'3" x 3'11" Second Bedroom 9'4" x 11'4" w/ closet Bathroom 4'10" x 6'6" Enclosed Mud Room / Porch 4'4" x 13'3"Características de la propiedad
Antigüedad: | Más de 50 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Secadora, Microondas, Heladera |
Estilo arquitectónico: | Otro |
Área del lote: | 0.5 Acres |
Copyright © 2024 My State MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Chambers Elementary School | 0.3 mi | Public | PK-6 | |
Chambers High School | 0.3 mi | Public | 7-12 | A |