Est. mensual: $3,334 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #2055884
Custom-built 1991 home | 4,300 sq. ft. | 0.34-acre Exterior Features - Brick exterior constructed using old brick from Brigham City New Trex deck with spacious backyard brick patio Mature landscaping with mature pines and deciduous trees Outdoor fireplace and pond with recirculating stream from large tree/shrub berm Newly renovated sprinkling system Large storage/work shed with cement foundation and dedicated electric Additional parking beside garage Main Floor - Solid oak kitchen cabinets, new refrigerator, dishwasher and laminate flooring Eating nook Formal dining and living rooms Large family room with wood/gas fireplace Laundry room with sink, oak cabinets, countertop, drawers, shelving, fold-up ironing board, new laminate flooring Half bath Second Floor - Large master suite with wood/gas fireplace, walk-in closet, oak cabinets, jetted tub, tiled shower and counters, and separate toilet room Three additional bedrooms (or office & two bedrooms) with shared full bath Finished Basement - Three bedrooms and shared full bath with oak cabinets Large family/movie room plumbed for wood-burning stove Two storage rooms large subterranean food storage room Machine room for tankless water heaters and water softener Heated three-car garage - Extra-wide and deep Separate entrances to main floor and basement Additional Features Anderson windows throughout main floor and second floor Custom built-in cabinets and drawers throughout house Oak baseboard trim and crown molding throughout main floor and master suite Systems and Utilities - Heating: Hot water baseboard heat (powered by a tankless water heater) throughout home, plus a new HVAC heat pump for second floor and kitchen Air Conditioning: New HVAC system for second floor and kitchen (swamp cooler being removed from roof) Continuous-flow hot water from second tankless water heater Water softener Smithfield City utilities In house, high-speed internet Availability: Late January 2025 Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Dobles ventanas, Puerto, Porche, Patio, Techos abovedados |
Equipamiento: | Heladera |
Estilo arquitectónico: | Otro |
Pisos: | Alfombra, Linóleo |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.36 Acres |
Habitaciones: | Subsuelo |
Ver tipo: | Montañas |
Copyright © 2024 UtahRealEstate.com. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
SUNRISE ELEMENTARY SCHOOL
0.2
MillasVer detalle
Escuela secundaria (ciclo básico)
NORTH CACHE MIDDLE SCHOOL
5.8
MillasVer detalle
Escuela secundaria (ciclo superior)
SKY VIEW HIGH SCHOOL
0.3
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Summit Elementary School | 0.9 mi | Public | PK-6 | B- |
Birch Creek Elementary School | 1.8 mi | Public | KG-6 | B- |
Cedar Ridge Elementary School | 1.9 mi | Public | KG-6 | B |
Green Canyon High School | 3.0 mi | Public | 9-12 | C+ |
North Park Elementary School | 3.1 mi | Public | KG-6 | A- |
Thomas Edison - North | 3.4 mi | Public | KG-8 | B- |
Greenville Elementary School | 3.5 mi | Public | PK-6 | B |
Cache Preschool | 3.7 mi | Public | PK | |
Intech Collegiate Academy | 4.4 mi | Public | 7-12 | A+ |
Fast Forward High School | 5.2 mi | Public | 9-12 | F |