Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #10359942
SPACIOUS 4 bedroom 2.5 bathroom 2 story home with soaring ceilings, Walk in closets & garage. Unwind in your bathroom or relax in the comfort of your spacious living area. Embrace the future with ease as this home has smart-home integration!!! This picturesque community nestled in sought after Dallas offers resort style amenities include: pool, tennis courts, lake access, soccer field, playground & walking trails. Some home features include: SS appliances, granite counters, lawn maintenance & more! Clothes Washer & dryer included & ready for your use! We aim to make the moving/rental process as Efficient & undemanding as possible! Security deposit as low as $1,000 ** Pending screening Max deposit is equal to one months rent! FUR BABIES ALLOWED & WELCOMED (100 lb Max |max 3 pets | no breed restriction | pet rent). Conceirge, Lawn, Pest & Smart home Feature Services! CALL or TEXT MEL to MOVE 678-600-0445 **NEED TO MOVE FAST~ no worries~ CALL ASAP & will move as quickly or slowly as you need! YOUR MOVE MATTERS!!Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Cubierta, Puerto, Porche, Patio, Sistema de riego |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Equipo de hielo, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Estilo Contemporáneo |
Sistema de refrigeración: | Aire acondicionado por zonas |
Tipo de fachada exterior: | De ladrillo, Revestimiento de madera |
Pisos: | Laminado/Flotante, Vinílico |
Sistema de calefacción: | Calefacción central, Aire Forzado, Bomba de calor, Sujeto a ordenamiento territorial |
Área del lote: | 0.19 Acres |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
POOLE ELEMENTARY SCHOOL
2.0
MillasVer detalle
Escuela secundaria (ciclo básico)
HERSCHEL JONES MIDDLE SCHOOL
3.1
MillasVer detalle
Escuela secundaria (ciclo superior)
PAULDING COUNTY HIGH SCHOOL
3.7
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Dallas Elementary School | 3.6 mi | Public | KG-5 | C- |
Allgood Elementary School | 3.6 mi | Public | KG-5 | C- |
Northside Elementary School | 4.0 mi | Public | PK-5 | B+ |
Scoggins Middle School | 5.9 mi | Public | 6-8 | C- |
Moses Middle School | 5.9 mi | Public | 6-8 | B |
Union Elementary School | 6.9 mi | Public | KG-5 | B |