Est. mensual: $1,854 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #10429692
||COMPLETE HOME MAINTENANCE RECORDS|| ||NEW GUTTERS|| ||SHED BUILT IN 2023|| ||NEW TANKLESS WATER HEATER SYSTEM|| ||NEW FENCE|| ||NEW INTERIOR PAINT|| ||NEW FLOORING|| ||NEW APPLIANCES|| ||NEARLY 50K IN RENOVATIONS|| ||NO HOA FEES|| ||NO RENTAL RESTRICTIONS|| ||DEKALB UNINCORPORATED (LOW TAXES)|| **What you'll See** Step into a completely TRANSFORMED HOME featuring NEW INTERIOR PAINT in soothing, modern tones and ||NEW FLOORING|| that enhances every room with a clean, fresh aesthetic. Imagine hosting friends in the bright, open living space, where every detail reflects NEARLY 50K IN RENOVATIONS, including sleek NEW APPLIANCES in the kitchen. The NEW FENCE frames a private backyard, where you'll notice the SHED BUILT IN 2023-a perfect spot for organization or hobbies. **What you'll Hear** Listen to the sound of peace and quiet in this SMOKE-FREE HOME, enhanced and meticulously MAINTAINED RECORDS of all systems. The NEW TANKLESS WATER HEATER SYSTEM delivers continuous hot water without the hum of an outdated unit. In the backyard, the gentle rustle of trees creates the ideal ambiance for relaxation or lively conversations during barbecues on the spacious patio. **What you'll Feel** Feel the comfort of NEW FLOORING underfoot and the pride of moving into a home that's ready for you. Experience the freedom of a NO HOA FEES neighborhood, where you can personalize your property without restrictions. Love the idea of convenience? The MASTER ON MAIN offers easy, one-level living while the fenced-in backyard and built-in dog door ensure your furry family members feel at home, too. This home represents exceptional VALUE with every detail accounted for: DEKALB UNINCORPORATED TAXES mean LOW COSTS for homeowners. NO RENTAL RESTRICTIONS open the door to long-term income opportunities. Reliable ADT SECURITY SYSTEM ensures peace of mind. OPTIONAL membership into Lindmoor Swim & tennis under $500/year. HOME WARRANTY NEGOTIABLE for added peace of mind. Location matters, and this property shines! Nestled in an area that is just minutes from downtown Decatur, the CDC, Emory University, and the vibrant offerings of Atlanta.Características de la propiedad
Antigüedad: | Más de 50 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio |
Equipamiento: | Lavavajilla, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Tipo de fachada exterior: | De ladrillo |
Pisos: | Laminado/Flotante, De baldosas |
Área del lote: | 0.32 Acres |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
LAUREL RIDGE ELEMENTARY SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo básico)
DRUID HILLS MIDDLE SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo superior)
DRUID HILLS HIGH SCHOOL
3.3
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Mclendon Elementary School | 0.6 mi | Public | PK-5 | C |
Heartwood Agile Learning Center School | 1.4 mi | Private | KG-11 | |
Atlanta Area School For The Deaf | 1.5 mi | Public | PK-12 | |
Arbor Montessori School | 1.6 mi | Private | PK-8 | |
International Community School | 1.7 mi | Public | KG-5 | A |
Indian Creek Elementary School | 1.8 mi | Public | PK-5 | C+ |
Coralwood Education Center | 1.8 mi | Public | PK-KG | |
Briarlake Elementary School | 1.9 mi | Public | PK-5 | B |
Robert Shaw Theme School | 1.9 mi | Public | PK-5 | B |
Clarkston High School | 2.0 mi | Public | 9-12 | D |
Hess Academy | 2.0 mi | Private | PK-8 | |
Jolly Elementary School | 2.1 mi | Public | PK-5 | D- |
Oak Grove Elementary School | 2.2 mi | Public | PK-5 | A- |
Dekalb Elementary School Of The Arts | 2.3 mi | Public | KG-8 | A- |
Idlewood Elementary School | 2.5 mi | Public | PK-5 | C |
Lakeside High School | 2.6 mi | Public | 9-12 | C+ |
Avondale Elementary School | 2.7 mi | Public | PK-5 | D+ |
St Timothy School | 2.8 mi | Private | PK-8 |