Est. mensual: $1,640 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #10425713
|| NO RENT RESTRICTIONS || || CUSTOM HIS/HERS WALK-IN CLOSET IN MASTER BEDROOM || || CUSTOM BUILT-IN SURROUND SOUND SYSTEM || || EASY ACCESS TO I-85 || || CAN BE SOLD FULLY FURNISHED || || GRANITE COUNTERS || || END UNIT || Step inside this stunning END UNIT TOWNHOME, nestled on a CORNER, LEVEL, LANDSCAPED LOT, and experience a home designed for every sense. ** What You'll See ** As you walk into the spacious 3 BEDROOM/2.5 BATH layout, your eyes will immediately be drawn to the modern KITCHEN ISLAND with sleek GRANITE COUNTERS, framed by ENERGY STAR APPLIANCES. The view from the BACK DECK is perfect for enjoying peaceful mornings or colorful sunsets. In the MASTER BEDROOM, CUSTOM HIS/HERS WALK-IN CLOSETS provide a luxurious and organized sanctuary for your wardrobe. ** What You'll Hear ** Imagine the crisp surround sound from the CUSTOM BUILT-IN SYSTEM, perfect for movie nights or your favorite playlist. Located in a SMOKE-FREE, PET-FREE home, you'll enjoy a serene, quiet environment throughout the property. ** What You'll Feel ** Feel the warmth of the sunlight streaming through the END UNIT windows, and the smooth finish of the GRANITE COUNTERS. The LEVEL LOT provides a comfortable, even space perfect for hosting outdoor gatherings or enjoying your private retreat. Step into a home that feels cozy yet elegant, with thoughtful upgrades at every turn. ** What You'll Experience ** Run your hands across the GRANITE COUNTERS and feel the quality of craftsmanship. The CORNER, LEVEL LOT offers a smooth outdoor flow for entertaining or personal relaxation. Can be SOLD FULLY FURNISHED and move-in ready, with COMPLETE MAINTENANCE RECORDS for peace of mind. Conveniently located just 5 MINUTES from the MALL OF GEORGIA and EASY ACCESS to I-85, you'll save time and enjoy seamless commutes. NO RENT RESTRICTIONS open the door for personal or investment opportunities. Bonus: A HOME WARRANTY is negotiable, giving you even greater confidence in your decision to make this exceptional property your new home.Características de la propiedad
Antigüedad: | 6-10 años de antigüedad |
---|---|
Amenidades: | Cubierta, Puerto |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Estilo Contemporáneo |
Sistema de refrigeración: | Bomba de calor, Aire acondicionado por zonas |
Tipo de fachada exterior: | Revestimiento Vinílico |
Pisos: | Alfombra |
Sistema de calefacción: | Bomba de calor, Sujeto a ordenamiento territorial |
Área del lote: | 0.04 Acres |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
PATRICK ELEMENTARY SCHOOL
1.4
MillasVer detalle
Escuela secundaria (ciclo básico)
GLENN C. JONES MIDDLE SCHOOL
2.8
MillasVer detalle
Escuela secundaria (ciclo superior)
SECKINGER HIGH SCHOOL
2.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Faith Academy -buford | 1.7 mi | Private | 9-12 | |
Mountain View High School | 1.8 mi | Public | 9-12 | B |
Harmony Elementary School | 1.8 mi | Public | KG-5 | B |
Puckett's Elementary School | 2.2 mi | Public | KG-5 | A |
Twin Rivers Middle School | 2.3 mi | Public | 6-8 | A- |
Ivy Creek Elementary School | 2.6 mi | Public | KG-5 | A+ |
Rock Springs Elementary School | 2.6 mi | Public | KG-5 | B+ |
Fort Daniel Elementary School | 3.2 mi | Public | KG-5 | A |
Buford High School | 3.4 mi | Public | 9-12 | A- |
Freeman's Elementary School | 3.4 mi | Public | KG-5 | A- |
Woodward Mill Elementary School | 3.4 mi | Public | KG-5 | B+ |
Old Suwanee Christian School | 3.4 mi | Private | PK-12 | |
Sugar Hill Christian Academy | 3.5 mi | Private | PK-12 | |
Lanier High School | 3.7 mi | Public | 9-12 | A |
Buford Senior Academy | 4.0 mi | Public | 4-5 | |
Buford Academy | 4.1 mi | Public | 1-3 | A- |
Oak Hill Classical School | 4.2 mi | Private | PK-8 |