Est. mensual: $1,624 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #IG24148824
SELLER-PAID FIRST YEAR HOA FEES | FULLY REMODELLED | 1ST FLOOR | 2 BEDROOMS + 2 ENSUITE BATHROOMS | CLOSE TO OC | GATED WITH TONS OF AMMENITIES | This absolutely beautiful, fully remodeled 1-story condo is ready for the most discerning buyer. Natural light floods the open concept living space, which has been entirely upgraded for an easy, turnkey lifestyle. The heart of this home is the kitchen, featuring gorgeous quartz countertops, a full quartz backsplash, and ample breakfast bar seating. The white shaker-style cabinetry boasts slow-close drawers and cabinets, complemented by stunning stainless steel appliances, including a refrigerator, stove, rangehood, and microwave. This culinary space opens to the spacious dining and living areas, illuminated by recessed lighting and corner windows plus a large slider leading to the patio, offering breathtaking views of the nearby Cleveland National Forest and the San Gabriel Mountain Range to the north. You'll find 2 spacious bedrooms, each with a fully remodeled en-suite bathroom and tons of closet space. The primary bedroom offers a private bathroom with quartz countertops and a bathtub/shower combination. The second bathroom features a sumptuous walk-in shower with a frameless glass door and custom tiling. Brand new luxury flooring flows throughout, seamlessly tying the entire residence together. LAUNDRY: Enjoy the convenience of a separate laundry room located on the spacious covered patio, with a stacking washer and dryer included. AMMENITIES: This upscale condo community offers numerous amenities, including tennis courts, basketball court, beautiful pool and spa, well-equipped gym, dog park, clubhouse, and walking paths within its privately gated grounds. Trash and water are included. PARKING: 2 parking spots: a reserved, covered carport, and an additional uncovered space, plus ample visitor parking on-site. ENERGY EFFICIENCY: Energy efficiency is a priority, with new dual-pane windows, a large dual-pane sliding patio door, high-efficiency stainless steel appliances, new LED recessed lighting, central AC/heating, ceiling fans in the living room and bedrooms, and a smart NEST thermostat. LOCATION: Quick access to highways 91, 71, 15, the 91 Expressway, and the 241 Toll Road, and close to groceries, shopping, restaurants, and the Skyline Hiking Trail. WELCOME HOME: This property is truly move-in ready, offering a luxurious, low-maintenance lifestyle in the highly desired neighborhood of south-Corona.Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Dobles ventanas, Puerto, Patio, Ventilador de techo |
Equipamiento: | Lavavajilla, Microondas, Cocina, Cocina - a gas, Heladera, Lavarropa, Agua - caliente al instante |
Estilo arquitectónico: | Otro |
Pisos: | Laminado/Flotante |
Sistema de calefacción: | Calefacción central |
Habitaciones: | Cocina, Living |
Ver tipo: | Cerros, Montañas, Panorama, Parque |
Copyright © 2024 California Regional Multiple Listing Service, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- domingo, noviembre 24, 2024, 12:00 PM - 3:00 PM
Escuela primaria
JOHN ADAMS ELEMENTARY
0.4
MillasVer detalle
Escuela secundaria (ciclo básico)
LETHA RANEY INTERMEDIATE
1.7
MillasVer detalle
Escuela secundaria (ciclo superior)
CORONA HIGH SCHOOL
1.8
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Corona Christian School | 0.5 mi | Private | PK-3 | |
Ben Franklin Elementary | 1.0 mi | Public | KG-6 | B- |
Cesar Chavez Academy | 1.1 mi | Public | KG-8 | B- |
Coronita Elementary | 1.3 mi | Public | KG-6 | C- |
Grace Lutheran Kindergarten | 1.4 mi | Private | PK-KG | |
Prado View Elementary | 1.4 mi | Public | KG-6 | B- |
Foothill Elementary | 1.8 mi | Public | KG-6 | C+ |
Corona Vista High School | 1.8 mi | Public | 9-12 | |
Dwight D. Eisenhower Elementary | 1.9 mi | Public | KG-6 | A- |
Vicentia Elementary | 2.0 mi | Public | KG-6 | C |
Jefferson Elementary | 2.3 mi | Public | KG-6 | D |
South Hills Academy | 2.4 mi | Private | PK-TKG | |
Lee V. Pollard High School | 2.4 mi | Public | 9-12 | D+ |
Corona-norco Alternative | 2.4 mi | Public | KG-12 | C |
Orange Grove High School | 2.5 mi | Public | 9-12 | D |
Citrus Hills Intermediate | 2.6 mi | Public | 7-8 | C+ |
Corona Fundamental Intermediate School | 2.6 mi | Public | 6-8 | C |