Est. mensual: $4,595 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #1382904
Welcome to Coleto Corner, where modern living meets the vibrant East Austin lifestyle. This stunning stand-alone, eco-friendly condo offers a prime location just minutes from downtown. Thoughtfully designed with impeccable modern finishes, this home features 3 BD | 2.5 BA, and an attached garage with a 2nd door for convenient backyard access. The open-concept main living area seamlessly connects the kitchen, living, and dining spaces, creating an ideal setting for family gatherings. Sleek concrete floors flow throughout the lower level, enhancing the contemporary feel. The gourmet kitchen is a true standout with features like quartz countertops with waterfall edges and Fisher & Paykel appliances. A unique custom built-in banquet style seating along the island opens to the dining area overlooking the serene outdoor pool. In the living room, a custom 1890s reclaimed wood floating mantel adds character and charm. Head upstairs to find brushed oak engineered floors throughout. The primary bedroom is a charming retreat, complete with a custom wood beam and an ensuite primary bathroom that provides a spa like atmosphere. The 2 additional bedrooms share a charming barn door separating the rooms for added style. The backyard is equally impressive, offering a stunning pool with cascading waterfall wall. Whether you're unwinding or entertaining, the composite deck, steel pergola and spa provide the perfect backdrop. Designed with sustainability in mind, this home meets Austin Energy Green Building standards and features 8.4kW solar system and pre-wiring for an electric car charging station. The location is supreme! Beat the traffic by walking to Moody Center, DKR Stadium & LBJ Library. You'll also be steps away from fantastic restaurants like Este, Mi Madre s, Bird Bird Biscuit, and Salty Sow. Don t miss out on living in a warm, welcoming neighborhood where neighbors genuinely look out for one another, offering support when needed and fostering a strong sense of community.Características de la propiedad
Antigüedad: | 6-10 años de antigüedad |
---|---|
Amenidades: | Puerto, Piscina, Ventilador de techo, Sistema de seguridad, Sistema de seguridad |
Equipamiento: | Lavavajilla, Triturador de residuos, Microondas, Cocina, Cocina - a gas, Heladera, Heladera - empotrada, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de refrigeración: | Ventilador de techo |
Hogar: | Hogar |
Pisos: | De cemento armado, De baldosas, A leña |
Sistema de calefacción: | Calefacción central, Hogar |
Área del lote: | 0.08 Acres |
Habitaciones: | comedor, Cocina, Living |
Copyright © 2024 UnlockMLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
CAMPBELL ELEMENTARY SCHOOL
0.3
MillasVer detalle
Escuela secundaria (ciclo básico)
KEALING MIDDLE SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo superior)
MCCALLUM HIGH SCHOOL
3.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Austin Independent School District Child Development Center | 0.2 mi | Public | PK | |
Garza Independence High School | 0.4 mi | Public | 10-12 | C- |
Maplewood Elementary School | 0.7 mi | Public | PK-5 | B- |
Lee Elementary School | 0.9 mi | Public | KG-6 | B |
Texans Can Academy - Austin | 0.9 mi | Public | 9-12 | D+ |
Clearview Sudbury School | 1.0 mi | Private | UG | |
Clearview Sudbury School | 1.0 mi | Private | UG | |
Blackshear Elementary School | 1.1 mi | Public | PK-5 | B- |
Oak Springs Elementary School | 1.1 mi | Public | EE-5 | C- |
University High School | 1.2 mi | Public | 9-12 | A |
All Saints Episcopal Day School Austin | 1.4 mi | Private | PK-TKG | |
Los Amiguitos | 1.4 mi | Private | PK-2 | |
Odyssey School | 1.5 mi | Private | 5-12 | |
University Of Texas At Austin High School | 1.5 mi | Public | 9-12 | A- |
Cathedral School Of St Mary | 1.5 mi | Private | PK-8 | |
Hyde Park Montessori | 1.5 mi | Private | PK-KG | |
Kirby Hall School | 1.5 mi | Private | PK-12 | |
Hyde Park School | 1.5 mi | Private | PK-12 |