Est. mensual: $1,325 Recalcular
Acerca de esta propiedad
CondominioNúmero de MLS: #10398421
|| BREATHTAKING CITY VIEWS || || UPDATED MODERN KITCHEN || || GRANITE COUNTERS || || HARDWOOD FLOORS || || MARBLE FOYER AT ENTRYWAY || || 1 DEEDED PARKING SPACE || || NO RENT RESTRICTIONS || || TOP AMENITIES || ** What You'll See ** As you step into the open living room, GORGEOUS HARDWOOD FLOORS shine beneath the abundant natural light pouring through LARGE WINDOWS. From the balcony, you'll take in STUNNING VIEWS of the building's GARDEN AREA and the SPRAWLING ATLANTA SKYLINE. The kitchen's MODERN GRANITE COUNTERTOPS and sleek finishes set the tone for luxury living, and the MARBLE FOYER at the building entrance is a sight to behold, welcoming you to a life of elegance. ** What You'll Hear ** Whether it's the quiet hum of conversation from the family room or the peaceful stillness of a city evening, this condo offers a CALMING RETREAT. The nearby PIEDMONT PARK fills the air with the subtle sounds of nature, while the city's energy gently hums in the background. In your quiet living room, you'll hear the laughter of friends and family gathered around, making this space your SANCTUARY IN THE HEART OF ATLANTA. ** What You'll Feel ** From the moment you enter, you'll FEEL THE SMOOTH, COOL SURFACE OF THE MARBLE FOYER beneath your feet, setting the tone for the sophistication that follows. In the kitchen, the solid GRANITE COUNTERS offer a satisfying tactile experience as you prepare meals. The BREEZY BALCONY gives you the perfect place to relax and unwind, while the SECURE PARKING GARAGE offers peace of mind, knowing your vehicle is safe. ** What You'll Experience** Living here means enjoying the best of both worlds luxurious condo amenities like a FULLY EQUIPPED GYM, LIBRARY, and a BRAND-NEW SWIMMING POOL coming soon, paired with the VIBRANT LIFESTYLE of Midtown Atlanta. You'll have easy access to PIEDMONT PARK for morning runs or weekend picnics, while nearby MARTA STATIONS make commuting a breeze. Whether hosting in your sleek, modern space or enjoying the lively neighborhood, this condo will elevate your EVERYDAY EXPERIENCE. No rent restrictions make this unit INVESTOR FRIENDLY, turn this great unit into an income opportunity!Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio, Jardin |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Estilo Contemporáneo |
Tipo de fachada exterior: | De cemento armado |
Pisos: | Alfombra, Pisos de maderas nobles |
Sistema de calefacción: | Calefacción central |
Área del lote: | 0.02 Acres |
Ver tipo: | Ciudad |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
VIRGINIA-HIGHLAND ELEMENTARY SCHOOL
0.4
MillasVer detalle
Escuela secundaria (ciclo básico)
D.T. HOWARD MIDDLE SCHOOL
2.0
MillasVer detalle
Escuela secundaria (ciclo superior)
MIDTOWN HIGH SCHOOL
0.7
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
The Childrens School | 0.4 mi | Private | PK-8 | |
The Ellis School Of Atlanta | 0.9 mi | Private | UG | |
Hillside Conant School | 0.9 mi | Public | 1-12 | F |
Morningside Elementary School | 1.1 mi | Public | KG-5 | A- |
Dar-un-noor Atlanta Science Academy | 1.2 mi | Private | PK-12 | |
Kindezi Old 4th Ward | 1.3 mi | Public | KG-8 | D |
Centennial Academy | 1.4 mi | Public | KG-8 | C- |
Cristo Rey Atlanta Jesuit High School | 1.8 mi | Private | 9-12 | |
Laurel Heights Academy (hospital) | 2.0 mi | Private | 1-12 | |
Hope - Hill Elementary School | 2.1 mi | Public | PK-5 | D+ |
Uhs Of Laurel Heights | 2.1 mi | Public | 2-12 | |
Atlanta International School - Druid Hills Campus | 2.1 mi | Private | PK-TKG | |
The Howard School | 2.1 mi | Private | 8-12 | |
Springdale Park Elementary School | 2.1 mi | Public | KG-5 | A- |
Department Of Human Resources | 2.3 mi | Public | PK-12 | |
E. Rivers Elementary School | 2.4 mi | Public | PK-5 | C |
Hollis Innovation Academy | 2.5 mi | Public | EE-8 | D |