Est. mensual: $2,476 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #6596890
Welcome to our North Creek Community! Our MODEL is the ever-popular Dearborn plan decorated with classic style and charm! This home features everything you are looking for and more with 4/bedrooms, 4/bathrooms, and 3/car garage. Highlights include finished lower-level, walk-out, upper-level loft area which works well as the kid s playroom, study zone, and gaming center. The maintenance free deck is a great place to sit back, relax, and enjoy spectacular sunset views!Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Secadora, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.24 Acres |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- jueves, noviembre 21, 2024, 12:00 PM - 5:00 PM
- viernes, noviembre 22, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 23, 2024, 12:00 PM - 5:00 PM
- domingo, noviembre 24, 2024, 12:00 PM - 5:00 PM
- lunes, noviembre 25, 2024, 12:00 PM - 5:00 PM
- miércoles, noviembre 27, 2024, 12:00 PM - 5:00 PM
- jueves, noviembre 28, 2024, 12:00 PM - 5:00 PM
- viernes, noviembre 29, 2024, 12:00 PM - 5:00 PM
- sábado, noviembre 30, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 01, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 02, 2024, 12:00 PM - 5:00 PM
- miércoles, diciembre 04, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 05, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 06, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 07, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 08, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 09, 2024, 12:00 PM - 5:00 PM
- miércoles, diciembre 11, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 12, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 13, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 14, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 15, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 16, 2024, 12:00 PM - 5:00 PM
- miércoles, diciembre 18, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 19, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 20, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 21, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 22, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 23, 2024, 12:00 PM - 5:00 PM
- miércoles, diciembre 25, 2024, 12:00 PM - 5:00 PM
- jueves, diciembre 26, 2024, 12:00 PM - 5:00 PM
- viernes, diciembre 27, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 28, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 29, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 5:00 PM
Escuela primaria
AKIN ROAD ELEMENTARY SCHOOL
1.6
MillasVer detalle
Escuela secundaria (ciclo básico)
BOECKMAN MIDDLE SCHOOL
2.7
MillasVer detalle
DODGE MIDDLE SCHOOL
1.9
MillasVer detalle
Escuela secundaria (ciclo superior)
FARMINGTON HIGH SCHOOL
3.5
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Riverview Elementary School | 1.8 mi | Public | KG-5 | C |
Meadowview Elementary School | 2.5 mi | Public | KG-5 | B+ |
Farmington Elementary School | 2.7 mi | Public | KG-5 | C |
North Trail Elementary School | 2.7 mi | Public | KG-5 | C+ |
East Lake Elementary School | 3.1 mi | Public | KG-5 | A- |
Great Oaks Academy Charter School | 3.4 mi | Public | KG-4 | A- |
Dakota Prairie Area Learning Center | 3.5 mi | Public | 10-12 | |
Middle School Area Learning Center | 3.8 mi | Public | 6-8 | |
Christian Heritage Academy | 3.9 mi | Private | KG-8 | |
Primrose School Of Apple Valley | 4.0 mi | Private | PK-KG | |
Parkview Elementary School | 4.1 mi | Public | PK-5 | C |
Highview Elementary School | 4.5 mi | Public | KG-5 | |
Transition Plus | 4.6 mi | Public | 11-12 | |
Cooperative Area Learning Program | 4.6 mi | Public | 5-12 | |
Rosemount Area Learning Center | 4.6 mi | Public | 9-12 | D- |
Tea | 4.7 mi | Public | PK-12 |