Est. mensual: $2,111 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #10373003
**WOW - the Seller will COVER the initial fee AND pay 1 year of HOA monthly fees!! **|| LAKE VIEW || COVETED END UNIT || PEACEFUL BLUE RIDGE MOUNTAIN VIEWS || CUSTOM MASTER CLOSET SYSTEM || SPA-LIKE MASTER BATHROOM || ENERGY STAR APPLIANCES || COZY FIREPLACE || INCREDIBLE SPACE IN THE UNFINISHED BASEMENT || HARDWOOD FLOORS THROUGHOUT || COMMUNITY POOL & PARK || |** What You'll See ** In this stunning townhome, you'll wake up to BREATHTAKING VIEWS of Lake Lanier AND the Blue Ridge Mountains every day. The beauty of the SUNRISES AND SUNSETS over the mountains will paint your mornings and evenings with vibrant colors, making every moment spent here feel like a getaway. As you enter, the NATURAL DAYLIGHT floods the space, highlighting the HARDWOOD FLOORS that run throughout the home, creating a warm and inviting atmosphere. In the kitchen, your eyes are drawn to the REAL GRANITE COUNTERTOPS and PRISTINE WHITE CABINETS, all beautifully accented by the CUSTOM BACKSPLASH and UNDER-CABINET LIGHTING. The kitchen's NEW ENERGY STAR QUALIFIED APPLIANCES ensure your home is as efficient as it is beautiful. ** What You'll Hear ** The High Pointe View community offers peace and quiet. Nestled in a small community, you'll appreciate the tranquility and the sound of the wind in the trees. Your evenings will be filled with the comforting CRACKLE OF THE FIRE in the COZY FAMILY ROOM FIREPLACE, perfect for unwinding after a day spent on the lake or in the mountains. ** What You'll Feel ** Enjoy the luxury of your SPA-LIKE MASTER BATHROOM, where a deep soaking tub invites you to relax and let the stress of the day melt away. The CUSTOM MASTER CLOSET SYSTEM adds a sense of order and ease to your daily routine, making every day feel a little more special. ** What You'll Experience ** You'll love the vibrant lifestyle this home offers, with easy access to Exit 14, shopping, Northside Hospital, and incredible schools. The community amenities include a POOL AND A PARK where the kids can play and make lifelong memories. With boat storage nearby, you're always just moments away from a day on the lake. This townhome is more than just a home it's a BETTER-THAN-NEW haven designed for those who value beauty, comfort, and convenience. PLUS you have the luxury of MORE space with the unfinished basement that is FULL of possibilities! The HOA TAKES CARE OF THE GROUNDS AND EXTERIOR, so you can focus on enjoying the scenic surroundings and the friendly, relaxed neighborhood atmosphere. Get the best of both worlds serene natural beauty and modern convenience!Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Hogar: | Hogar |
Pisos: | Pisos de maderas nobles |
Sistema de calefacción: | Hogar |
Área del lote: | 0.03 Acres |
Ver tipo: | Lago, Montañas |
Copyright © 2024 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
MASHBURN ELEMENTARY SCHOOL
1.2
MillasVer detalle
Escuela secundaria (ciclo básico)
LAKESIDE MIDDLE SCHOOL
1.6
MillasVer detalle
Escuela secundaria (ciclo superior)
FORSYTH CENTRAL HIGH SCHOOL
2.8
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Haw Creek Elementary School | 1.7 mi | Public | KG-5 | A- |
Alliance Academy For Innovation | 2.3 mi | Public | 9-12 | A+ |
Otwell Middle School | 2.8 mi | Public | 6-8 | C+ |
Cumming Elementary School | 2.9 mi | Public | KG-5 | B |
Whitlow Elementary School | 3.1 mi | Public | KG-5 | B+ |
Horizon Christian Academy | 3.3 mi | Private | KG-12 | |
Horizon Christian Academy | 3.3 mi | Private | KG-12 | |
Fideles Christian School | 3.5 mi | Private | PK-12 | |
Lanier Middle School | 3.6 mi | Public | 6-8 | A |
White Oak Elementary School | 3.6 mi | Public | KG-5 | A |
Kelly Mill Elementary School | 3.7 mi | Public | KG-5 | A- |
Chattahoochee Elementary School | 3.8 mi | Public | KG-5 | B |
Daves Creek Elementary School | 4.0 mi | Public | KG-5 | A |
Horizon Christian Academy | 4.1 mi | Private | KG-12 | |
Cumming First United Methodist Church Preschool | 4.2 mi | Private | PK-TKG | |
Riverwatch Middle School | 4.3 mi | Public | 6-8 | A |
Parkway Presbyterian Preschool And Kindergarten | 4.3 mi | Private | PK-KG |