Est. mensual: $1,533 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #6599300
4.875% Rate/5.632% APR 30-Yr fixed-rate available with seller s preferred lender. See Listing Agent for Complete Details. ! Final opportunities in this community!! Spanning over 2,268 square feet, this new construction home offers a modern and inviting ambiance for its lucky new owner. As you step inside, you'll be greeted by a thoughtfully designed 3-story layout that enhances both functionality and style. The kitchen features a trendy island, perfect for meal prep or casual dining, seamlessly connecting to the open floorplan living area. This setup creates a versatile space ideal for entertaining guests or enjoying cozy nights in. Your spacious en-suite owner's bathroom boasts a dual-sink vanity, large linen closet and ample room. The two additional bedrooms are equally well-appointed, ensuring comfort and convenience for all residents. THe lower level contains a finished rec room. Make this your home gym, office or extra TV room.Características de la propiedad
Antigüedad: | Construcción Nueva |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.03 Acres |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- domingo, diciembre 22, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 23, 2024, 12:00 PM - 5:00 PM
- sábado, diciembre 28, 2024, 12:00 PM - 5:00 PM
- domingo, diciembre 29, 2024, 12:00 PM - 5:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 5:00 PM
- jueves, enero 02, 2025, 12:00 PM - 5:00 PM
- viernes, enero 03, 2025, 12:00 PM - 5:00 PM
- sábado, enero 04, 2025, 12:00 PM - 5:00 PM
- domingo, enero 05, 2025, 12:00 PM - 5:00 PM
- lunes, enero 06, 2025, 12:00 PM - 5:00 PM
- jueves, enero 09, 2025, 12:00 PM - 5:00 PM
- viernes, enero 10, 2025, 12:00 PM - 5:00 PM
- sábado, enero 11, 2025, 12:00 PM - 5:00 PM
- domingo, enero 12, 2025, 12:00 PM - 5:00 PM
- lunes, enero 13, 2025, 12:00 PM - 5:00 PM
- jueves, enero 16, 2025, 12:00 PM - 5:00 PM
- viernes, enero 17, 2025, 12:00 PM - 5:00 PM
- sábado, enero 18, 2025, 12:00 PM - 5:00 PM
- domingo, enero 19, 2025, 12:00 PM - 5:00 PM
- lunes, enero 20, 2025, 12:00 PM - 5:00 PM
- jueves, enero 23, 2025, 12:00 PM - 5:00 PM
- viernes, enero 24, 2025, 12:00 PM - 5:00 PM
- sábado, enero 25, 2025, 12:00 PM - 5:00 PM
- domingo, enero 26, 2025, 12:00 PM - 5:00 PM
- lunes, enero 27, 2025, 12:00 PM - 5:00 PM
- jueves, enero 30, 2025, 12:00 PM - 5:00 PM
- viernes, enero 31, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 01, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 02, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 03, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 06, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 07, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 08, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 09, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 10, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 13, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 14, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 15, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 16, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 17, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 21, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 22, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 23, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 24, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 28, 2025, 12:00 PM - 5:00 PM
- sábado, marzo 01, 2025, 12:00 PM - 5:00 PM
- domingo, marzo 02, 2025, 12:00 PM - 5:00 PM
- lunes, marzo 03, 2025, 12:00 PM - 5:00 PM
- jueves, marzo 06, 2025, 12:00 PM - 5:00 PM
- viernes, marzo 07, 2025, 12:00 PM - 5:00 PM
- sábado, marzo 08, 2025, 12:00 PM - 5:00 PM
- domingo, marzo 09, 2025, 12:00 PM - 5:00 PM
- lunes, marzo 10, 2025, 12:00 PM - 5:00 PM
- jueves, marzo 13, 2025, 12:00 PM - 5:00 PM
- viernes, marzo 14, 2025, 12:00 PM - 5:00 PM
- sábado, marzo 15, 2025, 12:00 PM - 5:00 PM
- domingo, marzo 16, 2025, 12:00 PM - 5:00 PM
- lunes, marzo 17, 2025, 12:00 PM - 5:00 PM
- jueves, marzo 20, 2025, 12:00 PM - 5:00 PM
- viernes, marzo 21, 2025, 12:00 PM - 5:00 PM
- sábado, marzo 22, 2025, 12:00 PM - 5:00 PM
- domingo, marzo 23, 2025, 12:00 PM - 5:00 PM
- lunes, marzo 24, 2025, 12:00 PM - 5:00 PM
- jueves, marzo 27, 2025, 12:00 PM - 5:00 PM
- viernes, marzo 28, 2025, 12:00 PM - 5:00 PM
- sábado, marzo 29, 2025, 12:00 PM - 5:00 PM
- domingo, marzo 30, 2025, 12:00 PM - 5:00 PM
- lunes, marzo 31, 2025, 12:00 PM - 5:00 PM
- jueves, abril 03, 2025, 12:00 PM - 5:00 PM
- viernes, abril 04, 2025, 12:00 PM - 5:00 PM
- sábado, abril 05, 2025, 12:00 PM - 5:00 PM
- domingo, abril 06, 2025, 12:00 PM - 5:00 PM
- lunes, abril 07, 2025, 12:00 PM - 5:00 PM
- jueves, abril 10, 2025, 12:00 PM - 5:00 PM
- viernes, abril 11, 2025, 12:00 PM - 5:00 PM
- sábado, abril 12, 2025, 12:00 PM - 5:00 PM
- domingo, abril 13, 2025, 12:00 PM - 5:00 PM
- lunes, abril 14, 2025, 12:00 PM - 5:00 PM
- jueves, abril 17, 2025, 12:00 PM - 5:00 PM
- viernes, abril 18, 2025, 12:00 PM - 5:00 PM
- sábado, abril 19, 2025, 12:00 PM - 5:00 PM
- domingo, abril 20, 2025, 12:00 PM - 5:00 PM
- lunes, abril 21, 2025, 12:00 PM - 5:00 PM
- jueves, abril 24, 2025, 12:00 PM - 5:00 PM
- viernes, abril 25, 2025, 12:00 PM - 5:00 PM
- sábado, abril 26, 2025, 12:00 PM - 5:00 PM
- domingo, abril 27, 2025, 12:00 PM - 5:00 PM
- lunes, abril 28, 2025, 12:00 PM - 5:00 PM
- jueves, mayo 01, 2025, 12:00 PM - 5:00 PM
- viernes, mayo 02, 2025, 12:00 PM - 5:00 PM
- sábado, mayo 03, 2025, 12:00 PM - 5:00 PM
- domingo, mayo 04, 2025, 12:00 PM - 5:00 PM
- lunes, mayo 05, 2025, 12:00 PM - 5:00 PM
- jueves, mayo 08, 2025, 12:00 PM - 5:00 PM
- viernes, mayo 09, 2025, 12:00 PM - 5:00 PM
- sábado, mayo 10, 2025, 12:00 PM - 5:00 PM
- domingo, mayo 11, 2025, 12:00 PM - 5:00 PM
- lunes, mayo 12, 2025, 12:00 PM - 5:00 PM
- jueves, mayo 15, 2025, 12:00 PM - 5:00 PM
- viernes, mayo 16, 2025, 12:00 PM - 5:00 PM
- sábado, mayo 17, 2025, 12:00 PM - 5:00 PM
- domingo, mayo 18, 2025, 12:00 PM - 5:00 PM
- lunes, mayo 19, 2025, 12:00 PM - 5:00 PM
- jueves, mayo 22, 2025, 12:00 PM - 5:00 PM
- viernes, mayo 23, 2025, 12:00 PM - 5:00 PM
- sábado, mayo 24, 2025, 12:00 PM - 5:00 PM
- domingo, mayo 25, 2025, 12:00 PM - 5:00 PM
- lunes, mayo 26, 2025, 12:00 PM - 5:00 PM
- jueves, mayo 29, 2025, 12:00 PM - 5:00 PM
- viernes, mayo 30, 2025, 12:00 PM - 5:00 PM
- sábado, mayo 31, 2025, 12:00 PM - 5:00 PM
- domingo, junio 01, 2025, 12:00 PM - 5:00 PM
Escuela primaria
HERITAGE E-STEM MAGNET SCHOOL
1.3
MillasVer detalle
GARLOUGH ENVIRONMENTAL MAGNET SCHOOL
1.2
MillasVer detalle
Escuela secundaria (ciclo básico)
HERITAGE E-STEM MAGNET SCHOOL
1.3
MillasVer detalle
Escuela secundaria (ciclo superior)
TWO RIVERS HIGH SCHOOL
1.9
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Bluesky Charter School | 0.6 mi | Public | 7-12 | D |
Peaceful Heights Montessori School & Child Care | 0.6 mi | Private | PK-T1 | |
West Heights Extended Day | 0.6 mi | Public | 9-12 | |
Branch Out Transitional Services | 0.6 mi | Public | 12 | |
West Heights Area Learning Center | 0.6 mi | Public | 9-12 | D- |
St Croix Lutheran Academy | 0.7 mi | Private | 6-12 | |
S St. Paul Community Learning Center | 0.8 mi | Public | 7-12 | D- |
Academic Arts High School | 0.8 mi | Public | 9-12 | D- |
Crown Of Life Lutheran | 1.2 mi | Private | PK-8 | |
Mississippi Valley Montessori School | 1.2 mi | Private | PK-KG | |
Moreland Arts & Health Sciences Magnet School | 1.3 mi | Public | KG-4 | B |
Community Of Saints Regional Catholic School | 1.3 mi | Private | PK-8 | |
Lincoln Center Elementary School | 1.3 mi | Public | PK-5 | D+ |
South St. Paul Middle School | 1.5 mi | Public | 6-8 | |
South St. Paul High School | 1.5 mi | Public | 9-12 | C |
St Josephs School | 1.6 mi | Private | PK-7 | |
Ecse Inclusion | 1.6 mi | Public | PK |