Est. mensual: $3,512 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #6595801
The Hillcrest Sport in Sundance Greens, one of HANSON BUILDERS most popular home designs. Custom designed kitchen with largecenter island, custom built cabinetry, and walk in pantry! Beautiful fireplace feature wall with built-in cabinets. The upper level
features 4 bedrooms, including a private Master Suite, bonus room, and walk through laundry. Finished lower level with family room,
game room and the indoor Sport Center is fun for all ages and activities all year round! Community Pool. Hanson Builders has available
lots and spec homes.
Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Anafe, Lavavajilla, Secadora, Triturador de residuos, Microondas, Horno doble, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.25 Acres |
Copyright © 2025 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- viernes, enero 03, 2025, 12:00 PM - 5:00 PM
- sábado, enero 04, 2025, 12:00 PM - 5:00 PM
- domingo, enero 05, 2025, 12:00 PM - 5:00 PM
- lunes, enero 06, 2025, 12:00 PM - 5:00 PM
- jueves, enero 09, 2025, 12:00 PM - 5:00 PM
- viernes, enero 10, 2025, 12:00 PM - 5:00 PM
- sábado, enero 11, 2025, 12:00 PM - 5:00 PM
- domingo, enero 12, 2025, 12:00 PM - 5:00 PM
- lunes, enero 13, 2025, 12:00 PM - 5:00 PM
- jueves, enero 16, 2025, 12:00 PM - 5:00 PM
- viernes, enero 17, 2025, 12:00 PM - 5:00 PM
- sábado, enero 18, 2025, 12:00 PM - 5:00 PM
- domingo, enero 19, 2025, 12:00 PM - 5:00 PM
- lunes, enero 20, 2025, 12:00 PM - 5:00 PM
- jueves, enero 23, 2025, 12:00 PM - 5:00 PM
- viernes, enero 24, 2025, 12:00 PM - 5:00 PM
- sábado, enero 25, 2025, 12:00 PM - 5:00 PM
- domingo, enero 26, 2025, 12:00 PM - 5:00 PM
- lunes, enero 27, 2025, 12:00 PM - 5:00 PM
- jueves, enero 30, 2025, 12:00 PM - 5:00 PM
- viernes, enero 31, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 01, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 02, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 03, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 06, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 07, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 08, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 09, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 10, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 13, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 14, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 15, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 16, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 17, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 21, 2025, 12:00 PM - 5:00 PM
- sábado, febrero 22, 2025, 12:00 PM - 5:00 PM
- domingo, febrero 23, 2025, 12:00 PM - 5:00 PM
- lunes, febrero 24, 2025, 12:00 PM - 5:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 5:00 PM
- viernes, febrero 28, 2025, 12:00 PM - 5:00 PM
Escuela primaria
OXBOW CREEK ELEMENTARY SCHOOL
5.2
MillasVer detalle
Escuela secundaria (ciclo básico)
JACKSON MIDDLE SCHOOL
5.8
MillasVer detalle
Escuela secundaria (ciclo superior)
CHAMPLIN PARK HIGH SCHOOL
5.7
MillasVer detalle