Est. mensual: $3,172 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #1124183
STUNNING FULL RENOVATION | Designer Touches & Flawless Kitchen. Don't miss out on this fully renovated Faircloud home located on a super-sized, fully fenced corner lot with mature trees, koi pond & exceptional yard, plenty of room for pool. This 5 bed, 4 bath home lives large w/ remodeled kitchen and baths, new flooring, hardware, light fixtures and paint. You'll love the modern, high-end finishes starting with the stunning marble mosaic entry, high ceilings extending throughout the first floor dining, formal and family rooms, loads of natural light and great flow. Look directly through large windows to the enormous backyard with outdoor fireplace and koi pond. You'll also love the wood paneled library/study with its own fireplace. Continue through to the heart of the home, a stunning open kitchen, breakfast family room. This kitchen will wow you with commercial appliances, 48' range w/ griddle, built-in full size JennAir Fridge Freezer , abundant storage with designer hardware and soft close hinges. Enormous kitchen island with seating for 5 is open to family living with a cozy fireplace, updated wet bar, builtin bookcases and expansive windows overlooking the backyard. The hallway leading to the 3 car garage also hosts a guest bedroom suite, easily a 2nd master or in-law suite, continue on to the laundry room with extra fridge, sink and ample storage. Behind the study in your private wing, the generously sized primary bedroom overlooks the back yard and has a full renovated bath w/ freestanding soaking tub, double vanities, glass enclosed walk-in shower, and his-n-hers walk-in closets. Up the grand staircase you'll find three large additional bedrooms, one with its own built-in bed currently used as a playroom and 2 more newly remodeled bathrooms, one with a tub and another with shower. A built-in homework station area at one end of the landing completes the upstairs. 3 zones of HVAC. Faircloud offers lovely walking trails and neighborhood greenbelt.Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Puerto, Patio, Ventilador de techo |
Equipamiento: | Lavavajilla, Triturador de residuos, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Tradicional (nuevo concepto) |
Tipo de fachada exterior: | De ladrillo |
Hogar: | Hogar |
Pisos: | Alfombra, De baldosas |
Sistema de calefacción: | Calefacción central, Hogar |
Área del lote: | 0.55 Acres |
Tipo de tejado: | Slate |
Habitaciones: | comedor, Cocina, Living |
Copyright © 2024 MLSOK, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
NORTHERN HILLS ELEMENTARY SCHOOL
1.2
MillasVer detalle
Escuela secundaria (ciclo básico)
SEQUOYAH MIDDLE SCHOOL
1.0
MillasVer detalle
Escuela secundaria (ciclo superior)
NORTH HIGH SCHOOL
2.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Will Rogers Elementary School | 1.8 mi | Public | KG-5 | B- |
Oklahoma Christian Academy | 1.8 mi | Private | PK-12 | |
Russell Dougherty Elementary School | 2.0 mi | Public | PK-5 | B |
John Ross Elementary School | 2.1 mi | Public | KG-5 | A- |
Centennial Elementary School | 2.1 mi | Public | KG-5 | A |
Clegern Elementary School | 2.2 mi | Public | PK-5 | A |
Central Middle School | 2.2 mi | Public | 6-8 | A- |
Memorial High School | 2.5 mi | Public | 9-12 | A- |
Ida Freeman Elementary School | 2.5 mi | Public | KG-5 | B |
The Goddard School (covell) | 2.7 mi | Private | PK-TKG | |
Sunset Elementary School | 2.8 mi | Public | KG-5 | C+ |
Cheyenne Middle School | 3.0 mi | Public | 6-8 | A- |
Heritage Elementary School | 3.2 mi | Public | KG-5 | A+ |
Chisholm Elementary School | 3.2 mi | Public | KG-5 | B+ |
Orvis Risner Elementary School | 3.3 mi | Public | KG-5 | B- |
Cimarron Middle School | 3.5 mi | Public | 6-8 | B- |
Cross Timbers Elementary School | 3.6 mi | Public | KG-5 | A+ |