Est. mensual: $1,845 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #TB8319286
Under contract-accepting backup offers. WELCOME HOME to the WONDERFUL COUNTRY LIVING of Plant City, Florida! NO HOAs! NO CDDS! Enjoy the Wide Open Space of this LARGE & MANAGEABLE 3+ ACRE Property that provides plenty of Entertaining Space in addition to room to Store all of your Toys! Serene Country Setting, yet close enough to Plant City & easy access to the I-4. Lot is mostly cleared with just a few mature trees dotting the landscape of this property to provide shade on all of those Sunny Florida Days. Property is currently Deeded as 2 separate lots (1.14 acre lot which includes the home plus 1.98 acre lot that includes the pond), however it has already been fenced and will be Sold as one combined, rectangular, 3.12 acre property. Begin your morning with an escape to your large, screened-in, rear patio lanai or by relaxing on your covered front porch as you prepare for your day. The One-Story, Single Family Residence is set back from Son Keen Road and partially obscured by trees in front of the home providing additional privacy. This 3 bedroom, 2 bathroom home can be accessed via the gated driveway that leads to the Left Side of the home where a 1 car attached garage is located as you approach the front of the home or to the 2-vehicle carport which can be found immediately behind the garage. Entering through the Front Door, Cathedral Ceilings & Tile Floors are the focal points of the spacious Family Room & Dining Room Combination. A door located off of the Dining Door provides direct access to the covered and screened-in Lanai Patio. The Large, Galley-Style, Kitchen features plenty of counter and cabinet space, dual bowl stainless steel sink, and eat-in peninsula breakfast bar. The backyard and car-port area can also be accessed via a rear door in the garage. The generously sized Primary Bedroom is located on the left side of the home and features an ensuite bathroom with walk-in closet, dual vanities, separate make-up vanity, linen closet, and shower/tub combination highlight the primary bathroom. Two amply sized secondary bedrooms and guest bathroom are located on the right side of the home. The secondary bedroom to the front of the home consists of one built-in closet, while the secondary bedroom to the rear of the home provides the additional storage of two built-in closets. In addition, a metal roof covered out-building provides storage for your tractors, ATV s, or other toys and includes an enclosed Workshop and/or Storage Area. You will find even more available storage in the included shed. Pick a spot on your 3+ acre property to become the parking lot for all of your trailers, RV s, boats, and more! Roof (2016) | Hot Water Heater (2020) | Well Pump (2022) | A/C (2009) | A/C Evaporator Coil (2019). Conveniently located with close proximity to the Great Shopping, Restaurants, Entertainment, Schools, Colleges, and Hospitals located in Plant City, Lakeland, Tampa, and Orlando. Driving Distance to Areas of Interest: <5 mins to the I-4, Amusement Parks & Resorts (30 mins to Busch Gardens, 45 mins to Disney, 1 hr to Universal Studios), Airports (35 mins to Tampa International Airport & 1 hr to Orlando International Airport). A MUST SEE Home and Dream Property for that Potential Buyer that desires Country Living and/or requires Land for STORAGE! Call TODAY for your private showing! You may also View this Matterport 3D Video Link for an immediate Virtual Tour & Showing from the comfort of your current home --- https://my.matterport.com/show/?m=69zBCh3NBkg&brand=0&mls=1&Características de la propiedad
Antigüedad: | 31-40 años de antigüedad |
---|---|
Amenidades: | Puerto, Estanque, Ventilador de techo, En la costa |
Equipamiento: | Lavavajilla, Secadora, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Tipo de fachada exterior: | Bloque, Estuco |
Pisos: | Alfombra, De baldosas |
Sistema de calefacción: | Calefacción central |
Área del lote: | 3.12 Acres |
Habitaciones: | comedor, Cocina, Living |
Copyright © 2024 Stellar MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
JACKSON ELEMENTARY SCHOOL
2.0
MillasVer detalle
Escuela secundaria (ciclo básico)
MARSHALL MIDDLE MAGNET IB WORLD SCHOOL
1.4
MillasVer detalle
Escuela secundaria (ciclo superior)
PLANT CITY HIGH SCHOOL
3.4
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Lincoln Elementary Magnet School | 1.8 mi | Public | PK-5 | B- |
Almega Preparatory Academy | 2.1 mi | Private | 12 | |
Esther D. Burney Elementary School | 2.5 mi | Public | KG-5 | D+ |
Wilson Elementary School | 2.6 mi | Public | KG-5 | C |
Advantage Academy Of Hillsborough | 2.7 mi | Public | PK-8 | B+ |
Pace Private School System | 2.7 mi | Private | 1-12 | |
Simmons Career Center | 3.2 mi | Public | PK-12 | F |
Simmons Exceptional Center | 3.2 mi | Public | KG-12 | |
Bryan Plant City Elementary School | 3.5 mi | Public | PK-5 | C+ |
Springhead Elementary School | 3.6 mi | Public | KG-5 | B- |
Tomlin Middle School | 3.7 mi | Public | 6-8 | C- |
Faith Christian Academy Of Plant City | 4.1 mi | Private | KG-12 | |
Winston Academy Of Engineering | 5.0 mi | Public | PK-5 | C+ |
Trapnell Elementary School | 5.0 mi | Public | KG-5 | C |
Knights Elementary School | 5.5 mi | Public | PK-5 | C |
R. Bruce Wagner Elementary School | 6.1 mi | Public | PK-5 | C- |