Est. mensual: $1,769 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #IG24137255
*** NEW PRICE *** $0 DOWN VA LOAN ELIGIBLE | FULLY PAID SOLAR | NO HOA | GATED RV | CUSTOM HOME | NO MELLO ROOS | LOW MAINTENANCE | BUILT 2021 | This 1-Story CUSTOM HOME is a gem, perfect for those seeking a residence or an incredible Airbnb experience. Highly-rated "SuperHost" property by guests (rated 4.97/5 - AirBnB guests love it, and you will too!). This home has a flawless location and breathtaking views of mountains, hills, and city lights. Turnkey and designed with discerning buyers in mind. The open-concept layout ensures seamless entertaining, with a kitchen that's a chef's dream. Revel in the beauty of quartz countertops, a custom backsplash, a deep farm-style sink, a pantry and white shaker cabinets with soft-close drawers and doors. In-cabinet display lighting and bar-height breakfast bar seating add a touch of sophistication. The dining room features beautiful lighting and coffered ceilings, creating an inviting atmosphere. The spacious living room is bathed in natural light, with custom lighting and a sliding door leading to an expansive patio the epitome of indoor/outdoor California living. The primary bedroom is a true retreat, offering a private access to the backyard, an oversized walk-in closet and an ensuite bathroom with marble countertops, a dual-sink vanity, an oversized walk-in shower with frameless doors, and a luxurious rain showerhead. Three additional generous bedrooms and a second bathroom with a tub and shower provide ample space for family or guests. Convenience is key, with a separate laundry room offering space for a stacked washer/dryer and extra storage. Parking is a breeze with RV parking pad, 2-car garage, large driveway, and ample street parking. The location is a dream, whether for family and friends or as an Airbnb/short-term rental. Just minutes away to the hot springs, Downtown Palm Springs, the casino, or outlet shopping, and a quick drive to Joshua Tree National Park, Coachella Music Festival, and Stagecoach Music Festival. This ENERGY EFFICIENT HOME boasts fully paid solar, central AC/heat, a tankless water heater, drought-resistant landscaping, drip irrigation, dual-pane windows, insulated garage, custom LED lighting & low-flow, Energy-Star appliances. Other upgrades include custom arched doorways, pex/copper piping, 220 volt power. Don't miss the chance to own this exquisite property that seamlessly blends luxury, efficiency, and the unparalleled beauty of the California desert.Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Dobles ventanas, Puerto, Sistema de riego |
Equipamiento: | Lavavajilla, Horno - a gas, Cocina, Cocina - a gas, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Tipo de fachada exterior: | Vidrio/Cristal |
Pisos: | Laminado/Flotante, De baldosas |
Sistema de calefacción: | Calefacción central |
Tipo de tejado: | De baldosas |
Habitaciones: | Cocina, Living |
Ver tipo: | Ciudad, Desierto, Cerros, Montañas, Panorama |
Copyright © 2024 California Regional Multiple Listing Service, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
CABOT YERXA ELEMENTARY SCHOOL
0.3
MillasVer detalle
Escuela secundaria (ciclo básico)
DESERT SPRINGS MIDDLE SCHOOL
1.1
MillasVer detalle
Escuela secundaria (ciclo superior)
DESERT HOT SPRINGS HIGH SCHOOL
1.8
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Bubbling Wells Elementary School | 1.4 mi | Public | KG-5 | C- |
Two Bunch Palms Elementary School | 1.6 mi | Public | KG-5 | D+ |
Julius Corsini Elementary School | 1.6 mi | Public | KG-5 | D+ |
Bella Vista Elementary School | 2.2 mi | Public | KG-5 | D+ |
Painted Hills Middle School | 2.3 mi | Public | 6-8 | D+ |