![print property image](https://www.century21.com/listhub/photo/maxxmax/lh.rdcpix.com/cbf0da3790422c919e1165fd2ea624f6l-f3458317573r.jpg)
Est. mensual: $1,672 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #6626097
COMPLETED NEW CONSTRUCTION!JP Brooks presents the Preston Elevation A Two Story floor plan on a full basement lot in our Desirable River's Edge community conveniently located in the downtown area of Hanover. STMA Open Enrollment Option. 3 bedrooms and laundry upstairs. Upgraded kitchen with quartz countertops, crown molding and upgraded appliances. Office option and living room shiplap fireplace included. Vaulted primary bedroom with ceiling fan, finished lower level to include a family room, 4th Bed and 3/4 Bath. Pictures, photographs, colors, features, & sizes are for illustration purposes only & may vary from the home that is built. Pictures taken from a similar model. Finishes may differ. COMPLETED NEW CONSTRUCTION!
Características de la propiedad
Antigüedad: | Construcción Nueva |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Hogar: | Hogar |
Sistema de calefacción: | Hogar, Aire Forzado |
Área del lote: | 0.21 Acres |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- miércoles, diciembre 18, 2024, 12:00 PM - 4:00 PM
- jueves, diciembre 19, 2024, 12:00 PM - 4:00 PM
- viernes, diciembre 20, 2024, 12:00 PM - 4:00 PM
- sábado, diciembre 21, 2024, 11:00 AM - 3:00 PM
- sábado, diciembre 28, 2024, 11:00 AM - 3:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 4:00 PM
- jueves, enero 02, 2025, 12:00 PM - 4:00 PM
- viernes, enero 03, 2025, 12:00 PM - 4:00 PM
- sábado, enero 04, 2025, 11:00 AM - 3:00 PM
- lunes, enero 06, 2025, 12:00 PM - 4:00 PM
- martes, enero 07, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 08, 2025, 12:00 PM - 4:00 PM
- jueves, enero 09, 2025, 12:00 PM - 4:00 PM
- viernes, enero 10, 2025, 12:00 PM - 4:00 PM
- sábado, enero 11, 2025, 11:00 AM - 3:00 PM
- lunes, enero 13, 2025, 12:00 PM - 4:00 PM
- martes, enero 14, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 15, 2025, 12:00 PM - 4:00 PM
- jueves, enero 16, 2025, 12:00 PM - 4:00 PM
- viernes, enero 17, 2025, 12:00 PM - 4:00 PM
- sábado, enero 18, 2025, 11:00 AM - 3:00 PM
- lunes, enero 20, 2025, 12:00 PM - 4:00 PM
- martes, enero 21, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 22, 2025, 12:00 PM - 4:00 PM
- jueves, enero 23, 2025, 12:00 PM - 4:00 PM
- viernes, enero 24, 2025, 12:00 PM - 4:00 PM
- sábado, enero 25, 2025, 11:00 AM - 3:00 PM
- lunes, enero 27, 2025, 12:00 PM - 4:00 PM
- martes, enero 28, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 29, 2025, 12:00 PM - 4:00 PM
- jueves, enero 30, 2025, 12:00 PM - 4:00 PM
- viernes, enero 31, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 01, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 03, 2025, 12:00 PM - 4:00 PM
- miércoles, febrero 05, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 06, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 07, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 08, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 10, 2025, 12:00 PM - 4:00 PM
- miércoles, febrero 12, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 13, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 14, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 15, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 17, 2025, 12:00 PM - 4:00 PM
- miércoles, febrero 19, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 21, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 22, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 24, 2025, 12:00 PM - 4:00 PM
- miércoles, febrero 26, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 28, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 01, 2025, 11:00 AM - 3:00 PM
- lunes, marzo 03, 2025, 12:00 PM - 4:00 PM
- miércoles, marzo 05, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 06, 2025, 12:00 PM - 4:00 PM
Escuela primaria
HANOVER ELEMENTARY SCHOOL
0.6
MillasVer detalle
Escuela secundaria (ciclo básico)
BUFFALO COMMUNITY MIDDLE SCHOOL
10.8
MillasVer detalle
Escuela secundaria (ciclo superior)
BUFFALO HIGH SCHOOL
8.6
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Salem Lutheran School | 2.1 mi | Private | PK-8 | |
St. Michael Elementary School | 3.5 mi | Public | 1-4 | A- |
St Michael Catholic School | 3.6 mi | Private | PK-8 | |
Stma Online | 3.6 mi | Public | 9-12 | |
Knights Academy | 3.6 mi | Public | 10-12 | D- |
St. Michael-albertville Middle School West | 4.5 mi | Public | 5-8 | A- |
St. Michael-albertville Middle School East | 4.7 mi | Public | 5-8 | B |
Lakeside Academy | 4.8 mi | Private | 9-12 | |
Lakeside Academy | 4.8 mi | Public | 7-12 | F |
Big Woods Elementary School | 4.9 mi | Public | 1-4 | A |
Albertville Primary School | 4.9 mi | Public | KG | |
Fieldstone Elementary School | 5.2 mi | Public | 1-4 | B+ |
Hassan Elementary School | 5.2 mi | Public | KG-4 | B- |
Rogers Stem Magnet Elementary School | 5.2 mi | Public | KG-4 | A+ |
Rockford High School | 5.8 mi | Public | 9-12 | A |
Rockford Elementary School | 5.9 mi | Public | KG-4 | C |
Rockford Middle School | 6.2 mi | Public | 5-8 | B- |