Est. mensual: $1,416 Recalcular
Acerca de esta propiedad
Town houseNúmero de MLS: #6352938
Hard to find 3-CAR INSULATED GARAGE, 1437 SF, 2 bedrooms, 2 baths and 10x16 south facing concrete patio to enjoy the outdoors. Kitchen has full overlay Birch cabinetry with soft close drawers and doors, quartz countertops, center island with deep pan drawers, recycle center and a built-in pantry. Open concept floor plan with beautiful Natural Ledgestone gas fireplace, vaulted ceilings, ceiling fans, luxury vinyl plank flooring, laminate closet organizers and much more! Large owner s suite has a private 3/4 bath and walk in closet. Immediate occupancy. Start living a low maintenance lifestyle! Townhouse directly behind this house will have a privacy fence around the patio. PLEASE NOTE: LINE AVE WILL BE CONVERTED TO A CUL DE SAC IN SPRING OF 2025.Características de la propiedad
Antigüedad: | 1-5 años de antigüedad |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Secadora, Triturador de residuos, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.12 Acres |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- domingo, diciembre 22, 2024, 12:00 PM - 3:00 PM
- jueves, diciembre 26, 2024, 12:00 PM - 3:00 PM
- sábado, diciembre 28, 2024, 12:00 PM - 3:00 PM
- domingo, diciembre 29, 2024, 12:00 PM - 3:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 3:00 PM
- jueves, enero 02, 2025, 12:00 PM - 3:00 PM
- sábado, enero 04, 2025, 12:00 PM - 3:00 PM
- domingo, enero 05, 2025, 12:00 PM - 3:00 PM
- lunes, enero 06, 2025, 12:00 PM - 3:00 PM
- martes, enero 07, 2025, 12:00 PM - 3:00 PM
- miércoles, enero 08, 2025, 12:00 PM - 3:00 PM
- jueves, enero 09, 2025, 12:00 PM - 3:00 PM
- sábado, enero 11, 2025, 12:00 PM - 3:00 PM
- domingo, enero 12, 2025, 12:00 PM - 3:00 PM
- lunes, enero 13, 2025, 12:00 PM - 3:00 PM
- martes, enero 14, 2025, 12:00 PM - 3:00 PM
- miércoles, enero 15, 2025, 12:00 PM - 3:00 PM
- jueves, enero 16, 2025, 12:00 PM - 3:00 PM
- sábado, enero 18, 2025, 12:00 PM - 3:00 PM
- domingo, enero 19, 2025, 12:00 PM - 3:00 PM
- lunes, enero 20, 2025, 12:00 PM - 3:00 PM
- martes, enero 21, 2025, 12:00 PM - 3:00 PM
- miércoles, enero 22, 2025, 12:00 PM - 3:00 PM
- jueves, enero 23, 2025, 12:00 PM - 3:00 PM
- sábado, enero 25, 2025, 12:00 PM - 3:00 PM
- domingo, enero 26, 2025, 12:00 PM - 3:00 PM
- lunes, enero 27, 2025, 12:00 PM - 3:00 PM
- martes, enero 28, 2025, 12:00 PM - 3:00 PM
- miércoles, enero 29, 2025, 12:00 PM - 3:00 PM
- jueves, enero 30, 2025, 12:00 PM - 3:00 PM
- sábado, febrero 01, 2025, 12:00 PM - 3:00 PM
- domingo, febrero 02, 2025, 12:00 PM - 3:00 PM
- lunes, febrero 03, 2025, 12:00 PM - 3:00 PM
- martes, febrero 04, 2025, 12:00 PM - 3:00 PM
- miércoles, febrero 05, 2025, 12:00 PM - 3:00 PM
- jueves, febrero 06, 2025, 12:00 PM - 3:00 PM
- sábado, febrero 08, 2025, 12:00 PM - 3:00 PM
- domingo, febrero 09, 2025, 12:00 PM - 3:00 PM
- lunes, febrero 10, 2025, 12:00 PM - 3:00 PM
- martes, febrero 11, 2025, 12:00 PM - 3:00 PM
- miércoles, febrero 12, 2025, 12:00 PM - 3:00 PM
- jueves, febrero 13, 2025, 12:00 PM - 3:00 PM
- sábado, febrero 15, 2025, 12:00 PM - 3:00 PM
- domingo, febrero 16, 2025, 12:00 PM - 3:00 PM
- lunes, febrero 17, 2025, 12:00 PM - 3:00 PM
- martes, febrero 18, 2025, 12:00 PM - 3:00 PM
- miércoles, febrero 19, 2025, 12:00 PM - 3:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 3:00 PM
- sábado, febrero 22, 2025, 12:00 PM - 3:00 PM
- domingo, febrero 23, 2025, 12:00 PM - 3:00 PM
- lunes, febrero 24, 2025, 12:00 PM - 3:00 PM
- martes, febrero 25, 2025, 12:00 PM - 3:00 PM
- miércoles, febrero 26, 2025, 12:00 PM - 3:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 3:00 PM
- sábado, marzo 01, 2025, 12:00 PM - 3:00 PM
- domingo, marzo 02, 2025, 12:00 PM - 3:00 PM
- lunes, marzo 03, 2025, 12:00 PM - 3:00 PM
- martes, marzo 04, 2025, 12:00 PM - 3:00 PM
- miércoles, marzo 05, 2025, 12:00 PM - 3:00 PM
- jueves, marzo 06, 2025, 12:00 PM - 3:00 PM
- sábado, marzo 08, 2025, 12:00 PM - 3:00 PM
- domingo, marzo 09, 2025, 12:00 PM - 3:00 PM
- lunes, marzo 10, 2025, 12:00 PM - 3:00 PM
- martes, marzo 11, 2025, 12:00 PM - 3:00 PM
- miércoles, marzo 12, 2025, 12:00 PM - 3:00 PM
- jueves, marzo 13, 2025, 12:00 PM - 3:00 PM
- sábado, marzo 15, 2025, 12:00 PM - 3:00 PM
- domingo, marzo 16, 2025, 12:00 PM - 3:00 PM
- lunes, marzo 17, 2025, 12:00 PM - 3:00 PM
- martes, marzo 18, 2025, 12:00 PM - 3:00 PM
- miércoles, marzo 19, 2025, 12:00 PM - 3:00 PM
- jueves, marzo 20, 2025, 12:00 PM - 3:00 PM
- sábado, marzo 22, 2025, 12:00 PM - 3:00 PM
- domingo, marzo 23, 2025, 12:00 PM - 3:00 PM
Escuela primaria
PARKER ELEMENTARY SCHOOL
0.8
MillasVer detalle
Escuela secundaria (ciclo básico)
SALK STEM MAGNET MIDDLE SCHOOL
1.5
MillasVer detalle
Escuela secundaria (ciclo superior)
ELK RIVER HIGH SCHOOL
1.1
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
St Andrew Catholic School | 0.7 mi | Private | PK-5 | |
Spectrum Middle School - Grades 7-8 | 0.8 mi | Public | 7-8 | C+ |
Spectrum Middle School - Grade 6 | 0.8 mi | Public | 6 | B+ |
Spectrum High School | 0.8 mi | Public | 9-12 | A+ |
Lincoln Elementary School | 0.9 mi | Public | KG-5 | B- |
Online 728 | 1.2 mi | Public | 9-12 | A- |
C.o.m.p.a.s.s. | 1.2 mi | Public | 12 | |
Elk River District Shared Time Program | 1.2 mi | Public | KG-5 | |
Handke Center- Early Childhood Special Education | 1.3 mi | Public | PK | |
Vandenberge Middle School | 1.4 mi | Public | 6-8 | C |
Independent School District 728 Focus/journey | 1.4 mi | Public | 1-12 | |
Three Rivers Montessori School | 1.5 mi | Public | PK-6 | F |
Ivan Sand Middle School Area Learning Center | 1.5 mi | Public | 6-8 | |
Fairview Program | 1.5 mi | Public | 6-12 | |
Ivan Sand Community School Summer | 1.5 mi | Public | 10-12 | |
Ivan Sand After School Credit Recov | 1.5 mi | Public | 9-12 | |
Ivan Sand Community High School | 1.5 mi | Public | 9-12 | D |
Ivan Sand Community School- Intermediate School | 1.5 mi | Public | 9-12 |