Est. mensual: $5,674 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #20252967
Lakefront Luxury at Sleepy Hollow Lake | 3.24 Acres | 330' Waterfront Experience the pinnacle of lakefront living in this spectacular contemporary home nestled on a double lakefront lot spanning approximately 3.24 acres, with 330 feet of premium shoreline just off the main channel. This unique location offers breathtaking water views while providing a more private and serene lakefront experience. Every inch of this home has been thoughtfully and extensively renovated, featuring magazine-worthy interiors and a reimagined layout with an inviting professionally designed kitchen, expanded bedrooms and spa-inspired baths. The open-concept main level is designed for entertaining, with a spacious living room that boasts a custom drop-down projection screen-perfect for movie nights with family and friends. Step outside to an expansive multi-level Garapa hardwood deck, seamlessly extending your living space outdoors. Professionally regraded and landscaped grounds lead to your private beach, new dock, and over 200 feet of manicured shoreline-ideal for lakeside relaxation or launching water adventures. The fully finished walkout lower level offers a generous family room, two versatile additional rooms (ideal as guest suites, home office, or gym), and a charming, lighted under-stair reading nook that delights kids and adults alike. From luxurious finishes to thoughtful design, this home is truly one-of-a-kind. This is more than a home-it's a lakefront lifestyle. A must-see property!Características de la propiedad
| Antigüedad: | 31-40 años de antigüedad |
|---|---|
| Amenidades: | Techos abovedados, Subsuelo, Ventilador de techo |
| Equipamiento: | Heladera, Microondas, Lavavajilla |
| Estilo arquitectónico: | Estilo Contemporáneo |
| Sistema de refrigeración: | Ventilador de techo |
| Área del lote: | 3.24 Acres |
| Habitaciones: | Lavadero, comedor |
Copyright © 2025 Hudson Valley Catskill Region MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
EDWARD J ARTHUR ELEMENTARY SCHOOL
1.2
MillasVer detalle
COXSACKIE-ATHENS MIDDLE SCHOOL
5.1
MillasVer detalle
Escuela secundaria (ciclo básico)
COXSACKIE-ATHENS MIDDLE SCHOOL
5.1
MillasVer detalle
Escuela secundaria (ciclo superior)
COXSACKIE-ATHENS HIGH SCHOOL
5.0
MillasVer detalle
| Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
|---|---|---|---|---|
| Montgomery C Smith Elementary School | 2.2 mi | Public | PK-5 | C |
| Hudson High School | 2.3 mi | Public | 9-12 | C- |
| Hudson Junior High School | 2.3 mi | Public | 6-8 | B- |
| Catskill Middle School | 5.2 mi | Public | 6-8 | B |
| Catskill Senior High School | 5.3 mi | Public | 9-12 | B- |
| Columbia Secure Center For Girls | 5.3 mi | Public | 9-12 | |
| Brookwood Secure Center | 5.4 mi | Public | 9-12 |