Est. mensual: $442 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #25504192
$125,000 - 3BR/2BA Mobile Home on .77 Acres - No Restrictions, Investment Opportunity! Location: Near Hwy 490 Price: $125,000 3 Bed | 2 Bath | Single-Wide | 0.77 Acres (Flat & Usable) Don't miss this affordable opportunity with tons of potential! This 3-bedroom, 2-bath single-wide mobile home sits on a spacious .77-acre flat lot with no restrictions - perfect for gardening, investment, or adding another home. Peach, pear, and apple trees on property Needs TLC - Make it your own or flip for profit 3 storage sheds convey - Great for tools, hobbies, or storage Covered front porch for relaxing outdoor living 1-year-old roof Qualified for HUD - Ideal rental income potential Excellent spot for homesteading or a second home Easy access to Hwy 490 Whether you're a first-time buyer, investor, or looking to build your dream rural setup, this property offers flexibility and space at a great price. Sold As-Is | Motivated Seller - Bring Your Offer!Características de la propiedad
| Antigüedad: | 21-30 años de antigüedad |
|---|---|
| Amenidades: | Subsuelo |
| Equipamiento: | Lavavajilla, Heladera, Cocina |
| Tipo de fachada exterior: | Revestimiento Vinílico |
| Pisos: | Alfombra, Vinílico |
| Área del lote: | 0.77 Acres |
| Tipo de tejado: | De metal |
| Habitaciones: | Lavadero |
Copyright © 2025 ImagineMLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
| Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
|---|---|---|---|---|
| Hazel Green Elementary School | 0.4 mi | Public | PK-5 | A+ |
| East Bernstadt Independent School | 2.3 mi | Public | PK-8 | A+ |
| Johnson Elementary School | 5.4 mi | Public | PK-5 | A- |
| Colony Elementary School | 6.4 mi | Public | PK-5 | B+ |