Est. mensual: $1,577 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #6637758
See Sales Consultant about lower interest rate options on select quick move in homes.EARLY 2025 JANUARY FINISHED! UNDER CONSTRUCTION! JP Brooks presents the Weston three level split home with finished LL on a WO lot! Welcome to Hanover's Newest Community, Rivers Edge of Hanover. Conveniently located in the downtown area of Hanover, walking distance to the River Inn, Big Boar BBQ, and two parks on each side of the community. STMA Open Enrollment Option Upgraded white cabinets with crown molding, SS appliances, vaulted ceiling in kitchen, dining and living room area. Upper level features a master bedroom with a private bath, a tub/shower combo. Finished basement includes a spacious family room, bedroom 4/5 and 3/4 bath. Finishes may differ from pictures posted. Come see for yourself and discover why Hanover is a great place to live, work and play! EARLY 2025 JANUARY FINISHED! UNDER CONSTRUCTION!
Características de la propiedad
Antigüedad: | Construcción Nueva |
---|---|
Amenidades: | Puerto |
Equipamiento: | Lavavajilla, Microondas, Cocina, Heladera, Lavarropa |
Estilo arquitectónico: | Otro |
Sistema de calefacción: | Aire Forzado |
Área del lote: | 0.21 Acres |
Tipo de tejado: | Asfalto |
Copyright © 2024 Regional Multiple Listing Service of Minnesota [NorthStarMLS]. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Casas abiertas al público
- miércoles, diciembre 11, 2024, 12:00 PM - 4:00 PM
- jueves, diciembre 12, 2024, 12:00 PM - 4:00 PM
- viernes, diciembre 13, 2024, 12:00 PM - 4:00 PM
- sábado, diciembre 14, 2024, 11:00 AM - 3:00 PM
- lunes, diciembre 16, 2024, 12:00 PM - 4:00 PM
- martes, diciembre 17, 2024, 12:00 PM - 5:00 PM
- miércoles, diciembre 18, 2024, 12:00 PM - 4:00 PM
- jueves, diciembre 19, 2024, 12:00 PM - 4:00 PM
- viernes, diciembre 20, 2024, 12:00 PM - 4:00 PM
- sábado, diciembre 21, 2024, 11:00 AM - 3:00 PM
- sábado, diciembre 28, 2024, 11:00 AM - 3:00 PM
- lunes, diciembre 30, 2024, 12:00 PM - 4:00 PM
- jueves, enero 02, 2025, 12:00 PM - 4:00 PM
- viernes, enero 03, 2025, 12:00 PM - 4:00 PM
- sábado, enero 04, 2025, 11:00 AM - 3:00 PM
- lunes, enero 06, 2025, 12:00 PM - 4:00 PM
- martes, enero 07, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 08, 2025, 12:00 PM - 4:00 PM
- jueves, enero 09, 2025, 12:00 PM - 4:00 PM
- viernes, enero 10, 2025, 12:00 PM - 4:00 PM
- sábado, enero 11, 2025, 11:00 AM - 3:00 PM
- lunes, enero 13, 2025, 12:00 PM - 4:00 PM
- martes, enero 14, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 15, 2025, 12:00 PM - 4:00 PM
- jueves, enero 16, 2025, 12:00 PM - 4:00 PM
- viernes, enero 17, 2025, 12:00 PM - 4:00 PM
- sábado, enero 18, 2025, 11:00 AM - 3:00 PM
- lunes, enero 20, 2025, 12:00 PM - 4:00 PM
- martes, enero 21, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 22, 2025, 12:00 PM - 4:00 PM
- jueves, enero 23, 2025, 12:00 PM - 4:00 PM
- viernes, enero 24, 2025, 12:00 PM - 4:00 PM
- sábado, enero 25, 2025, 11:00 AM - 3:00 PM
- lunes, enero 27, 2025, 12:00 PM - 4:00 PM
- martes, enero 28, 2025, 12:00 PM - 5:00 PM
- miércoles, enero 29, 2025, 12:00 PM - 4:00 PM
- jueves, enero 30, 2025, 12:00 PM - 4:00 PM
- viernes, enero 31, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 01, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 03, 2025, 12:00 PM - 4:00 PM
- martes, febrero 04, 2025, 12:00 PM - 5:00 PM
- miércoles, febrero 05, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 06, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 07, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 08, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 10, 2025, 12:00 PM - 4:00 PM
- martes, febrero 11, 2025, 12:00 PM - 5:00 PM
- miércoles, febrero 12, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 13, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 14, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 15, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 17, 2025, 12:00 PM - 4:00 PM
- martes, febrero 18, 2025, 12:00 PM - 5:00 PM
- miércoles, febrero 19, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 20, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 21, 2025, 12:00 PM - 4:00 PM
- sábado, febrero 22, 2025, 11:00 AM - 3:00 PM
- lunes, febrero 24, 2025, 12:00 PM - 4:00 PM
- martes, febrero 25, 2025, 12:00 PM - 5:00 PM
- miércoles, febrero 26, 2025, 12:00 PM - 4:00 PM
- jueves, febrero 27, 2025, 12:00 PM - 4:00 PM
- viernes, febrero 28, 2025, 12:00 PM - 4:00 PM
- sábado, marzo 01, 2025, 11:00 AM - 3:00 PM
- lunes, marzo 03, 2025, 12:00 PM - 4:00 PM
- martes, marzo 04, 2025, 12:00 PM - 5:00 PM
- miércoles, marzo 05, 2025, 12:00 PM - 4:00 PM
- jueves, marzo 06, 2025, 12:00 PM - 4:00 PM
Escuela primaria
HANOVER ELEMENTARY SCHOOL
0.6
MillasVer detalle
Escuela secundaria (ciclo básico)
BUFFALO COMMUNITY MIDDLE SCHOOL
10.8
MillasVer detalle
Escuela secundaria (ciclo superior)
BUFFALO HIGH SCHOOL
8.6
MillasVer detalle
Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
---|---|---|---|---|
Salem Lutheran School | 2.1 mi | Private | PK-8 | |
St. Michael Elementary School | 3.5 mi | Public | 1-4 | A- |
St Michael Catholic School | 3.6 mi | Private | PK-8 | |
Stma Online | 3.6 mi | Public | 9-12 | |
Knights Academy | 3.6 mi | Public | 10-12 | D- |
St. Michael-albertville Middle School West | 4.5 mi | Public | 5-8 | A- |
St. Michael-albertville Middle School East | 4.6 mi | Public | 5-8 | B |
Big Woods Elementary School | 4.8 mi | Public | 1-4 | A |
Lakeside Academy | 4.9 mi | Private | 9-12 | |
Lakeside Academy | 4.9 mi | Public | 7-12 | F |
Albertville Primary School | 4.9 mi | Public | KG | |
Fieldstone Elementary School | 5.2 mi | Public | 1-4 | B+ |
Hassan Elementary School | 5.2 mi | Public | KG-4 | B- |
Rogers Stem Magnet Elementary School | 5.2 mi | Public | KG-4 | A+ |
Rockford High School | 5.8 mi | Public | 9-12 | A |
Rockford Elementary School | 5.9 mi | Public | KG-4 | C |
Rockford Middle School | 6.2 mi | Public | 5-8 | B- |