Est. mensual: $6,465 Recalcular
Acerca de esta propiedad
Unifamiliar independienteNúmero de MLS: #2125917
Rare 4.41-Acre Estate with Endless Possibilities Main-Level Living, Animal-Ready & Income Potential! Complete with a secure entry gate, well water, and 4 valuable water shares included. Animal lovers and hobby farmers rejoice this property is fully equipped for horses, livestock, and more, with multiple livestock areas and three big outbuildings. Expansive 7,184 sq ft rambler-style residence offering true one-level living and an oversized 4' front door that makes a striking first impression. An inviting entryway with wide 4' hallways flows effortlessly throughout. Fresh updates include brand-new carpet and stunning new countertops, ready for you to move right in. Cozy up to the fireplace on chilly evenings. With 7 bedrooms and 5 full bathrooms, this home is ideal for large or multi-generational families. Incredible income or guest potential with up to three possible ADUs (Accessory Dwelling Units) the sky truly is the limit! Outdoor features abound: RV parking, a separate pool house/garage, and plenty of room to spread out. Central air keeps you comfortable year-round, while the fully fenced perimeter and automated security gate provide peace of mind. **Property Highlights:** - 7,184 sq ft | 7 Beds | 5 Full Baths - 4.41 usable acres horses, livestock welcome - New carpet & new countertops - Main-level living with wide hallways & grand entry - Two chimneys one fireplace 1 outside grill | Central A/C - 3 outbuildings + pool house Gazebo - RV parking | Fully fenced with security gate - Well | 4 water shares included - Up to 3 possible ADUs for income or extended living Properties like this don't come along often. Bring your vision, your animals, and your dreams, endless opportunities await! All information is deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all details, square footage, water shares, zoning, and ADU possibilities.*Características de la propiedad
| Antigüedad: | 41-50 años de antigüedad |
|---|---|
| Amenidades: | Dobles ventanas, Cubierta, Porche, Patio |
| Equipamiento: | Microondas |
| Estilo arquitectónico: | Casa con sótano |
| Tipo de fachada exterior: | Asfalto |
| Hogar: | Hogar |
| Pisos: | Alfombra, Pisos de maderas nobles, De baldosas |
| Área del lote: | 4.41 Acres |
| Tipo de tejado: | Asfalto |
| Habitaciones: | Pequeña sala de estar |
Copyright © 2025 UtahRealEstate.com. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
APPLE VALLEY ELEMENTARY SCHOOL
0.4
MillasVer detalle
Escuela secundaria (ciclo básico)
MOUNT NEBO MIDDLE SCHOOL
4.1
MillasVer detalle
PAYSON JUNIOR HIGH SCHOOL
4.0
MillasVer detalle
Escuela secundaria (ciclo superior)
PAYSON HIGH SCHOOL
4.1
MillasVer detalle
| Otros escuelas cercanos | Distancia | Tipo | Grados/años | Califaciones |
|---|---|---|---|---|
| Santaquin Elementary School | 0.9 mi | Public | PK-5 | B |
| C.s. Lewis Academy | 1.3 mi | Public | KG-6 | C- |
| Orchard Hills Elementary School | 1.5 mi | Public | PK-5 | C+ |
| Spring Lake Elementary School | 3.3 mi | Public | PK-5 | B |
| Wilson Elementary School | 4.3 mi | Public | PK-5 | D |
| Taylor Elementary School | 4.7 mi | Public | PK-5 | B+ |
| Park View Elementary School | 4.7 mi | Public | PK-5 | A- |
| Barnett Elementary School | 5.4 mi | Public | PK-5 | C- |