$1,150,000
1548 County Road 45 Salida, CO 81201
4.54
Area (Acres)
Est. mensual: $4,433 Recalcular
Publicado por CENTURY 21 Community First
1548 County Road 45 Salida, CO 81201
Publicado por CENTURY 21 Community First
Acerca de esta propiedad
Terreno/lotes vacantesNúmero de MLS: #6092231
1548 County Road 45 | Salida, Colorado. 4.54 Acres | Arkansas River Frontage | Two Warm Springs | Permitted Boat Ramp. Set on 4.54 acres along the Arkansas River, this rare riverfront parcel delivers everything that makes the Bighorn Sheep Canyon corridor so sought after. The property includes approximately one thousand feet of private river frontage with ownership extending to the center of the Arkansas River, offering true access to one of Colorado's most iconic waterways. Two defined building envelopes allow for a large primary home and a secondary dwelling unit, both positioned near the river's edge, an exceptional privilege in this canyon. Interior roads already in place provide easy access throughout the property and simplify future site planning. This stretch of the Arkansas is designated Gold Medal water, known for outstanding trout habitat and consistent production of large brown and rainbow trout. The year round fishery draws anglers from across the state who value the clarity, oxygenated flow, and cold water stability of this reach. Here you can cast a line or launch a drift boat directly from your own riverbank. Adding to the uniqueness of the site are two natural warm water springs that flow year round, cascading into the river and creating a natural aesthetic rarely found in private parcels. A permitted and improved boat ramp is already in place, providing effortless access for fishing, kayaking, rafting, or simply launching a float to enjoy the river. Usable terrain, mature vegetation, and views of the canyon walls and surrounding mountains complete the setting. The combination of direct river ownership, warm springs, multiple building sites, and a private boat ramp make this one of the most distinctive parcels in the Salida area. This is an exceptional opportunity to create a riverfront residence or recreational getaway where Colorado's natural beauty and Gold Medal water converge in one remarkable location.Características de la propiedad
| Amenidades de la zona: | Apropiado para actividades náuticas, Actividades al aire libre, Pesca |
|---|---|
| Descripción de la zona: | Montañas |
| Corriente o espejo de agua: | Río |
| Ubicación: | Propiedades ribereñas, Pendiente Lateral |
| Área del lote: | 2-5 Acres, 4.54 Acres |
| Descripción de la propiedad: | Parcela de tierra |
| Alcantarilla: | Cámara Séptica |
| Estilo: | Otro estilo |
| Vista: | Montañas, Agua |
| Agua: | No hay agua |
Los comentarios sobre la propiedad se emplea traducción computarizados. La traducción es automática y es solo una aproximación al contenido original proveído del sitio web. La traducción no se debe de considerar exacta ni basarse en ella. No asumimos responsabilidad por la exactitud de la traducción.
Escuela primaria
LONGFELLOW ELEMENTARY SCHOOL
Grados/años KG-4 | Public
School
6.6
MillasPuntuación Escolar
Salida, CO 81201
425 W 7th St
719.530.5260
Relación profesores/alumnos
13:1
Número total de alumnos
418
Ver detalle
SALIDA MIDDLE SCHOOL
Grados/años 5-8 | Public
School
6.1
MillasPuntuación Escolar
Salida, CO 81201
520 Milford St
719.530.5300
Relación profesores/alumnos
12:1
Número total de alumnos
326
Ver detalle
Escuela secundaria (ciclo básico)
SALIDA MIDDLE SCHOOL
Grados/años 5-8 | Public
School
6.1
MillasPuntuación Escolar
Salida, CO 81201
520 Milford St
719.530.5300
Relación profesores/alumnos
12:1
Número total de alumnos
326
Ver detalle
Escuela secundaria (ciclo superior)
SALIDA HIGH SCHOOL
Grados/años 9-12 | Public
School
6.1
MillasPuntuación Escolar
Salida, CO 81201
26 Jones Ave
719.530.5400
Relación profesores/alumnos
14:1
Número total de alumnos
369
Ver detalle
Edad promedio
49.5
Casados
44%
Número de hogares
5,734
Hogares con niños
24.1%
Comunidad:
Población por edades
Población por grupos étnicos
Población por nivel educativo
Hogares por nivel de ingresos
Datos no disponibles
Tipos de ocupación
Transporte al trabajo